Sunday, September 12, 2010

2010, After Two Weeks

Latest report: 2010 Week 2

Here are the results after the second week. This is still using the sinusoidal wave as my function to determine the value of the point difference in each game. I think this is okay; if you disagree, please let me know!

These early results are always very strange. At this point, the connectedness of who's-played-who is still very sparse. Once teams start to boil down into divisions, those few inter-divisional games (where the lower-division teams mostly get beaten) will actually help to separate the teams. This means that Mississippi should start to drop once Jacksonville State's strength of schedule starts to fall apart.

I'm a bit nervous, because I don't recognize some of these names at the top. I have to be a bit wary of non-NCAA teams (NAIA; are there others?), which I don't fetch the complete records of. This is another potential problem, which I patched in the past by seriously demoting teams that don't play enough games to keep up with the rest of the pack. This really just picked out those teams that I didn't have records of. I need to figure out where to get their records from so I can incorporate their scores just as I do the others.

At this point, though, there is simply not enough data to correctly compare these teams. Still, I'll enjoy seeing Michigan up high while it lasts! :)

Otherwise, here's the ranking!

Top 25 Overall:

2010 Final
RankTeamRatingRecord
1Merchant Marine1.0(1-0)
2Rowan0.96007927301562(1-0)
3Greensboro0.9130332822230073(1-0)
4UNI0.9109918258759806(1-0)
5Wis.-Stout0.8992683608223092(0-1)
6Grand Valley St.0.8843022422622292(2-0)
7Jacksonville St.0.8386006957419126(2-0)
8Jackson St.0.766305391412555(2-0)
9Appalachian St.0.758943479574634(2-0)
10McDaniel0.745108482868268(2-0)
11North Park0.7389069255112286(0-1)
12Westminster (MO)0.7374092871039082(1-0)
13Temple0.7350755046301152(2-0)
14Duquesne0.7320572137301501(2-0)
15Rensselaer0.7213339513805309(1-0)
16Salve Regina0.7145966234363(1-0)
17Wayne St. (NE)0.7089383424429561(1-0)
18Mississippi0.6804469320440346(1-1)
19Dayton0.6798907571321117(1-1)
20Hillsdale0.6770755459485002(1-1)
21Southwest Minn. St.0.6689179764136584(1-0)
22Michigan0.6602552562120619(2-0)
23Arizona0.657815493345045(2-0)
24St. Thomas (MN)0.6565325915384592(1-0)
25Abilene Christian0.6538106227259605(1-0)



Top 25 in Division 1 (FBS):

2010 Final
RankTeamRatingRecord
1Temple0.7350755046301152(2-0)
2Mississippi0.6804469320440346(1-1)
3Michigan0.6602552562120619(2-0)
4Arizona0.657815493345045(2-0)
5Missouri0.6264504196819273(2-0)
6Texas A&M0.6238712809408609(2-0)
7Oklahoma0.6150352107715307(2-0)
8Fresno St.0.6082516864488181(1-0)
9Florida0.6013589715923188(2-0)
10South Carolina0.6011786006213347(2-0)
11Air Force0.5955476983736728(2-0)
12North Carolina St.0.5907615813218721(2-0)
13Southern California0.5902330129018241(2-0)
14LSU0.5685763662255828(2-0)
15Maryland0.5677729181119154(2-0)
16Boston College0.5652537994475657(2-0)
17Oklahoma St.0.5601087867121624(2-0)
18Boise St.0.5551213442491971(1-0)
19Ohio St.0.5495732327654281(2-0)
20Rutgers0.5384431594537958(2-0)
21Pittsburgh0.5346235770113315(1-1)
22Northwestern0.5231439002308085(2-0)
23UCF0.5216613567165768(1-1)
24Notre Dame0.5189000966649159(1-1)
25Texas0.5153400367320516(2-0)



Top 25 in Division 1 (FCS):

2010 Final
RankTeamRatingRecord
1UNI0.9109918258759806(1-0)
2Jacksonville St.0.8386006957419126(2-0)
3Jackson St.0.766305391412555(2-0)
4Appalachian St.0.758943479574634(2-0)
5Duquesne0.7320572137301501(2-0)
6Dayton0.6798907571321117(1-1)
7Chattanooga0.6169449529480574(0-2)
8Massachusetts0.5419452344909852(2-0)
9James Madison0.5356926364524442(2-0)
10North Dakota St.0.5278293151044523(1-1)
11Sacred Heart0.5223786845338483(1-1)
12Marist0.5195444067764841(1-1)
13Cal Poly0.4957668531770908(2-0)
14Alcorn St.0.4849637050982619(1-0)
15Furman0.4790506072237032(1-0)
16Liberty0.4460654024152422(2-0)
17Tennessee St.0.4458684194243884(1-1)
18Villanova0.44081022671961567(1-1)
19Delaware0.43845231529240425(2-0)
20Robert Morris0.43707898226356057(1-1)
21William & Mary0.4090795642091801(1-1)
22Gardner-Webb0.4013049887834107(2-0)
23Georgetown0.3950084376630263(2-0)
24Stephen F. Austin0.3920486022474827(1-1)
25Jacksonville0.3891156520942771(1-1)



Top 25 in Division 2:

2010 Final
RankTeamRatingRecord
1Grand Valley St.0.8843022422622292(2-0)
2Wayne St. (NE)0.7089383424429561(1-0)
3Hillsdale0.6770755459485002(1-1)
4Southwest Minn. St.0.6689179764136584(1-0)
5Abilene Christian0.6538106227259605(1-0)
6West Tex. A&M0.6330364227152485(0-1)
7Valdosta St.0.62798760217644(2-0)
8Wingate0.5962990708040538(1-1)
9Winona St.0.5606857833247727(1-0)
10West Va. Wesleyan0.5420831458164339(2-0)
11West Ga.0.5128699571155043(1-1)
12St. Augustine's0.5123912939072702(1-0)
13UNC Pembroke0.5089022476228612(1-0)
14Edinboro0.5031446423470574(2-0)
15West Liberty St.0.502147593545257(0-1)
16Stonehill0.48752811152080966(1-0)
17West Ala.0.48718431686490693(2-0)
18Minn. St. Mankato0.48523134268919044(1-0)
19California (PA)0.48006521433181937(1-0)
20Minn. Duluth0.473216179940092(1-0)
21Arkansas Tech0.47210514644986135(1-1)
22New Haven0.4658117751569928(1-0)
23Indianapolis0.45014676906874485(2-0)
24Albany St. (GA)0.44238282494524306(1-0)
25North Ala.0.44202294763468075(1-0)



Top 25 in Division 3:

2010 Final
RankTeamRatingRecord
1Merchant Marine1.0(1-0)
2Rowan0.96007927301562(1-0)
3Greensboro0.9130332822230073(1-0)
4Wis.-Stout0.8992683608223092(0-1)
5McDaniel0.745108482868268(2-0)
6North Park0.7389069255112286(0-1)
7Westminster (MO)0.7374092871039082(1-0)
8Rensselaer0.7213339513805309(1-0)
9Salve Regina0.7145966234363(1-0)
10St. Thomas (MN)0.6565325915384592(1-0)
11Bridgewater St.0.6367799746942943(2-0)
12Mississippi Col.0.6323874073628193(2-0)
13Norwich0.5916509726847268(1-0)
14Ursinus0.5892875198176738(2-0)
15Carroll (WI)0.5862762785555531(1-0)
16Shenandoah0.5759321888446103(0-1)
17Redlands0.5696009784381688(1-0)
18FDU-Florham0.5674509315219647(1-0)
19Wis.-Eau Claire0.5669964254271164(2-0)
20Lycoming0.559777594701422(1-1)
21Juniata0.5491337251694(0-1)
22Rhodes0.5323697236690107(1-1)
23Wis.-Whitewater0.5318181666759134(1-0)
24Moravian0.528466591329062(1-1)
25Endicott0.5189434648897832(1-1)



Overall rankings:

2010 Results
Using function fitting score differences to a sinusoidal wave
1: Merchant Marine (1-0) with rating: 1.0
2: Rowan (1-0) with rating: 0.96007927301562
3: Greensboro (1-0) with rating: 0.9130332822230073
4: UNI (1-0) with rating: 0.9109918258759806
5: Wis.-Stout (0-1) with rating: 0.8992683608223092
6: Grand Valley St. (2-0) with rating: 0.8843022422622292
7: Jacksonville St. (2-0) with rating: 0.8386006957419126
8: Jackson St. (2-0) with rating: 0.766305391412555
9: Appalachian St. (2-0) with rating: 0.758943479574634
10: McDaniel (2-0) with rating: 0.745108482868268
11: North Park (0-1) with rating: 0.7389069255112286
12: Westminster (MO) (1-0) with rating: 0.7374092871039082
13: Temple (2-0) with rating: 0.7350755046301152
14: Duquesne (2-0) with rating: 0.7320572137301501
15: Rensselaer (1-0) with rating: 0.7213339513805309
16: Salve Regina (1-0) with rating: 0.7145966234363
17: Wayne St. (NE) (1-0) with rating: 0.7089383424429561
18: Mississippi (1-1) with rating: 0.6804469320440346
19: Dayton (1-1) with rating: 0.6798907571321117
20: Hillsdale (1-1) with rating: 0.6770755459485002
21: Southwest Minn. St. (1-0) with rating: 0.6689179764136584
22: Michigan (2-0) with rating: 0.6602552562120619
23: Arizona (2-0) with rating: 0.657815493345045
24: St. Thomas (MN) (1-0) with rating: 0.6565325915384592
25: Abilene Christian (1-0) with rating: 0.6538106227259605
26: Bridgewater St. (2-0) with rating: 0.6367799746942943
27: West Tex. A&M (0-1) with rating: 0.6330364227152485
28: Mississippi Col. (2-0) with rating: 0.6323874073628193
29: Valdosta St. (2-0) with rating: 0.62798760217644
30: Missouri (2-0) with rating: 0.6264504196819273
31: Texas A&M (2-0) with rating: 0.6238712809408609
32: Chattanooga (0-2) with rating: 0.6169449529480574
33: Oklahoma (2-0) with rating: 0.6150352107715307
34: Fresno St. (1-0) with rating: 0.6082516864488181
35: Florida (2-0) with rating: 0.6013589715923188
36: South Carolina (2-0) with rating: 0.6011786006213347
37: Wingate (1-1) with rating: 0.5962990708040538
38: Air Force (2-0) with rating: 0.5955476983736728
39: Norwich (1-0) with rating: 0.5916509726847268
40: North Carolina St. (2-0) with rating: 0.5907615813218721
41: Southern California (2-0) with rating: 0.5902330129018241
42: Ursinus (2-0) with rating: 0.5892875198176738
43: Carroll (WI) (1-0) with rating: 0.5862762785555531
44: Shenandoah (0-1) with rating: 0.5759321888446103
45: Redlands (1-0) with rating: 0.5696009784381688
46: LSU (2-0) with rating: 0.5685763662255828
47: Maryland (2-0) with rating: 0.5677729181119154
48: FDU-Florham (1-0) with rating: 0.5674509315219647
49: Wis.-Eau Claire (2-0) with rating: 0.5669964254271164
50: Boston College (2-0) with rating: 0.5652537994475657
51: Winona St. (1-0) with rating: 0.5606857833247727
52: Oklahoma St. (2-0) with rating: 0.5601087867121624
53: Lycoming (1-1) with rating: 0.559777594701422
54: Boise St. (1-0) with rating: 0.5551213442491971
55: Ohio St. (2-0) with rating: 0.5495732327654281
56: Juniata (0-1) with rating: 0.5491337251694
57: West Va. Wesleyan (2-0) with rating: 0.5420831458164339
58: Massachusetts (2-0) with rating: 0.5419452344909852
59: Rutgers (2-0) with rating: 0.5384431594537958
60: James Madison (2-0) with rating: 0.5356926364524442
61: Pittsburgh (1-1) with rating: 0.5346235770113315
62: Rhodes (1-1) with rating: 0.5323697236690107
63: Wis.-Whitewater (1-0) with rating: 0.5318181666759134
64: Moravian (1-1) with rating: 0.528466591329062
65: North Dakota St. (1-1) with rating: 0.5278293151044523
66: Northwestern (2-0) with rating: 0.5231439002308085
67: Sacred Heart (1-1) with rating: 0.5223786845338483
68: UCF (1-1) with rating: 0.5216613567165768
69: Marist (1-1) with rating: 0.5195444067764841
70: Endicott (1-1) with rating: 0.5189434648897832
71: Notre Dame (1-1) with rating: 0.5189000966649159
72: Chicago (1-0) with rating: 0.5183413928507994
73: Texas (2-0) with rating: 0.5153400367320516
74: Kansas (1-1) with rating: 0.5140764953171559
75: WPI (1-1) with rating: 0.5133163905930859
76: West Ga. (1-1) with rating: 0.5128699571155043
77: St. Augustine's (1-0) with rating: 0.5123912939072702
78: Utah (2-0) with rating: 0.5100580169735989
79: UNC Pembroke (1-0) with rating: 0.5089022476228612
80: Alabama (2-0) with rating: 0.5050289014910516
81: Wake Forest (2-0) with rating: 0.5036179945281508
82: Edinboro (2-0) with rating: 0.5031446423470574
83: West Liberty St. (0-1) with rating: 0.502147593545257
84: Trinity (TX) (1-0) with rating: 0.5018964219865332
85: Central (IA) (2-0) with rating: 0.5007351334904031
86: Trine (2-0) with rating: 0.49819997887373
87: Cal Poly (2-0) with rating: 0.4957668531770908
88: Central Mich. (1-1) with rating: 0.4951626599736496
89: St. Olaf (1-0) with rating: 0.4914657170495804
90: Stonehill (1-0) with rating: 0.48752811152080966
91: West Ala. (2-0) with rating: 0.48718431686490693
92: Minn. St. Mankato (1-0) with rating: 0.48523134268919044
93: Alcorn St. (1-0) with rating: 0.4849637050982619
94: California (PA) (1-0) with rating: 0.48006521433181937
95: Furman (1-0) with rating: 0.4790506072237032
96: Washington (1-1) with rating: 0.4769081166040383
97: Houston (2-0) with rating: 0.4737231581364223
98: Minn. Duluth (1-0) with rating: 0.473216179940092
99: Arkansas Tech (1-1) with rating: 0.47210514644986135
100: Minnesota (1-1) with rating: 0.47101799517341947
101: Navy (1-1) with rating: 0.46785408428134856
102: New Haven (1-0) with rating: 0.4658117751569928
103: Allegheny (2-0) with rating: 0.4624321533249297
104: Stanford (2-0) with rating: 0.45782867304122854
105: Hardin-Simmons (2-0) with rating: 0.45499960832204067
106: Tulsa (1-1) with rating: 0.4533036886602534
107: Indianapolis (2-0) with rating: 0.45014676906874485
108: BYU (1-1) with rating: 0.44843082213534935
109: Arizona St. (2-0) with rating: 0.44704488719456903
110: Liberty (2-0) with rating: 0.4460654024152422
111: Tennessee St. (1-1) with rating: 0.4458684194243884
112: Indiana (1-0) with rating: 0.4455581039377522
113: Albany St. (GA) (1-0) with rating: 0.44238282494524306
114: North Ala. (1-0) with rating: 0.44202294763468075
115: Northern St. (0-1) with rating: 0.44083232679018436
116: Villanova (1-1) with rating: 0.44081022671961567
117: Michigan St. (2-0) with rating: 0.4406783916118604
118: Iowa (2-0) with rating: 0.440006261318757
119: East Carolina (2-0) with rating: 0.43939341397109133
120: Delaware (2-0) with rating: 0.43845231529240425
121: Robert Morris (1-1) with rating: 0.43707898226356057
122: Texas Tech (2-0) with rating: 0.4308193917476689
123: Toledo (1-1) with rating: 0.4297626766724947
124: Duke (1-1) with rating: 0.42925310667216454
125: Ohio (1-1) with rating: 0.42924824202031264
126: Urbana (0-1) with rating: 0.4267548662107037
127: Georgia Tech (1-1) with rating: 0.425948034514532
128: Carthage (2-0) with rating: 0.42574233336897926
129: Millsaps (0-1) with rating: 0.4222189851136454
130: Morehouse (2-0) with rating: 0.4171622832609375
131: Gettysburg (1-0) with rating: 0.41677314526780196
132: Baylor (2-0) with rating: 0.4154250246367922
133: William & Mary (1-1) with rating: 0.4090795642091801
134: Colorado St.-Pueblo (2-0) with rating: 0.40735629120660855
135: Troy (1-1) with rating: 0.40196939062929793
136: Gardner-Webb (2-0) with rating: 0.4013049887834107
137: Auburn (2-0) with rating: 0.39909925089236375
138: Oberlin (1-0) with rating: 0.3990102414958583
139: Neb.-Kearney (1-1) with rating: 0.39632398006642544
140: Georgetown (2-0) with rating: 0.3950084376630263
141: Central Mo. (1-1) with rating: 0.3939361217258087
142: Tusculum (3-0) with rating: 0.3922778024279593
143: Stephen F. Austin (1-1) with rating: 0.3920486022474827
144: Nevada (2-0) with rating: 0.39172165728123265
145: Baldwin-Wallace (2-0) with rating: 0.390942408349494
146: Jacksonville (1-1) with rating: 0.3891156520942771
147: Nebraska (2-0) with rating: 0.38812521236940767
148: Ark.-Monticello (1-1) with rating: 0.38683603588264404
149: Kansas St. (2-0) with rating: 0.38502316208949583
150: Northern Mich. (1-1) with rating: 0.3849181756416492
151: Ball St. (1-1) with rating: 0.38483278134485654
152: Carson-Newman (1-1) with rating: 0.38476873200448214
153: Wartburg (2-0) with rating: 0.38360386624356047
154: South Dakota (1-1) with rating: 0.3819762574470359
155: Mass.-Dartmouth (1-1) with rating: 0.3819220323169672
156: Virginia Tech (0-2) with rating: 0.3801212645875931
157: Wm. Paterson (1-0) with rating: 0.380054093707603
158: Saginaw Valley (0-2) with rating: 0.37975624699750277
159: Ill. Wesleyan (2-0) with rating: 0.37921145840155723
160: Tuskegee (1-0) with rating: 0.37898625102896377
161: Pittsburg St. (2-0) with rating: 0.378796544877664
162: West Virginia (2-0) with rating: 0.3786380541033795
163: California (2-0) with rating: 0.3782985853898768
164: Kentucky (2-0) with rating: 0.3779897329350749
165: Ashland (1-1) with rating: 0.37732141147040965
166: Wayne St. (MI) (2-0) with rating: 0.3772265908222756
167: Northern Colo. (1-1) with rating: 0.3765806384618626
168: Maine (1-1) with rating: 0.37498139241548845
169: St. Scholastica (2-0) with rating: 0.37382472071534223
170: Concord (2-0) with rating: 0.372887036199661
171: Mount Ida (1-1) with rating: 0.37077934942826307
172: Westminster (PA) (1-1) with rating: 0.37024038105791823
173: Virginia (1-1) with rating: 0.3678933299025925
174: Frank. & Marsh. (1-1) with rating: 0.3676083694969805
175: Winston-Salem (3-0) with rating: 0.3663587136881261
176: Elmhurst (2-0) with rating: 0.365255099468616
177: Assumption (2-0) with rating: 0.3649158173610908
178: Montana (1-1) with rating: 0.3634637525446026
179: Bryant (2-0) with rating: 0.3627831497008144
180: Oregon (2-0) with rating: 0.36101557154927866
181: St. John's (MN) (1-1) with rating: 0.3608900979352383
182: Delta St. (1-1) with rating: 0.3597331162561075
183: Carnegie Mellon (1-1) with rating: 0.3546164324000868
184: Utah St. (1-1) with rating: 0.3520780037920911
185: Beloit (0-2) with rating: 0.34940233256278774
186: Penn St. (1-1) with rating: 0.34921808883624217
187: Clemson (2-0) with rating: 0.3474661087440938
188: Tex. A&M-Kingsville (1-0) with rating: 0.3454159103888038
189: Washburn (1-1) with rating: 0.3453284594023638
190: Ferris St. (1-1) with rating: 0.34504799494331795
191: Eastern N.M. (1-1) with rating: 0.34443275870426804
192: St. Vincent (0-2) with rating: 0.3390048321727796
193: Neb.-Omaha (0-1) with rating: 0.33889469739491174
194: Old Dominion (1-1) with rating: 0.33795923055261934
195: Huntingdon (2-0) with rating: 0.3374177583600357
196: Mary Hardin-Baylor (1-0) with rating: 0.33671414299106045
197: Albright (1-1) with rating: 0.33574127822065386
198: Capital (0-1) with rating: 0.33565081357387694
199: Lamar (1-1) with rating: 0.3354031973884423
200: Utica (1-0) with rating: 0.33462388865770276
201: Syracuse (1-1) with rating: 0.33434834073595954
202: Middle Tenn. (1-1) with rating: 0.33309538991780774
203: Army (1-1) with rating: 0.3328374489614728
204: Grinnell (2-0) with rating: 0.3289715439080794
205: Muskingum (1-0) with rating: 0.3271068376723581
206: FIU (0-1) with rating: 0.32678703974399004
207: Washington-St. Louis (1-1) with rating: 0.3256326934856196
208: Weber St. (1-1) with rating: 0.3254410662620133
209: Albany (NY) (1-1) with rating: 0.32448367308486376
210: Indiana (PA) (1-0) with rating: 0.31987628656226863
211: Franklin (1-1) with rating: 0.31831778932503774
212: Wesley (2-0) with rating: 0.31746988299398426
213: Truman (2-0) with rating: 0.31404876045781144
214: New Hampshire (1-1) with rating: 0.3120948324815509
215: Mississippi St. (1-1) with rating: 0.31028788015217856
216: St. Norbert (1-1) with rating: 0.3091706964253997
217: MIT (1-0) with rating: 0.30903011567468425
218: TCU (2-0) with rating: 0.3084770502051114
219: SUNY Maritime (2-0) with rating: 0.3064306617908933
220: Lenoir-Rhyne (2-1) with rating: 0.30549080907874193
221: Wofford (1-1) with rating: 0.3028774375001088
222: Millikin (1-0) with rating: 0.3016095872259631
223: Lafayette (0-1) with rating: 0.3012677931489595
224: Hawaii (1-1) with rating: 0.3009242255440413
225: McNeese St. (1-1) with rating: 0.3007900744865204
226: C.W. Post (1-0) with rating: 0.300686100697965
227: SMU (1-1) with rating: 0.30032061889188266
228: Hiram (1-1) with rating: 0.30025341941961825
229: Bucknell (0-2) with rating: 0.29962215595816294
230: Illinois (1-1) with rating: 0.29892988731358916
231: Ripon (2-0) with rating: 0.29829679956056165
232: Concordia-M'head (1-1) with rating: 0.2974351939387122
233: Illinois St. (1-1) with rating: 0.29712831285926056
234: Alabama St. (2-0) with rating: 0.2968902785851294
235: Dubuque (1-0) with rating: 0.2958269862870006
236: Augustana (IL) (1-1) with rating: 0.29545649008408303
237: Hope (0-1) with rating: 0.2932187925423243
238: North Carolina (0-1) with rating: 0.2926760924868945
239: Georgia (1-1) with rating: 0.29226106556068715
240: Charleston (WV) (1-1) with rating: 0.2899501974252905
241: Lincoln (PA) (1-0) with rating: 0.2893581240008234
242: Miami (FL) (1-1) with rating: 0.28900908187218743
243: South Fla. (1-1) with rating: 0.287812809115095
244: Wheaton (IL) (1-0) with rating: 0.2876675218992591
245: Montana St. (1-1) with rating: 0.287452086302569
246: Purdue (1-1) with rating: 0.28657351825488264
247: Vanderbilt (0-2) with rating: 0.2830383773539058
248: Cincinnati (1-1) with rating: 0.28234919256818725
249: Clark Atlanta (1-0) with rating: 0.28097701367524175
250: Wisconsin (2-0) with rating: 0.28043720039838316
251: Wittenberg (2-0) with rating: 0.2800081954638766
252: Susquehanna (0-1) with rating: 0.27908390829377916
253: Iowa St. (1-1) with rating: 0.2777675349086972
254: Youngstown St. (1-1) with rating: 0.2768963804053636
255: Castleton St. (0-1) with rating: 0.27637580456013866
256: West Chester (0-2) with rating: 0.27604100682218596
257: Framingham St. (0-1) with rating: 0.27585676256705904
258: Howard Payne (1-1) with rating: 0.27504407403580033
259: Wyoming (1-1) with rating: 0.27392183761352007
260: Western New Eng. (1-1) with rating: 0.27312699370034654
261: Alabama A&M (1-1) with rating: 0.27291594009767856
262: Southern Miss. (1-1) with rating: 0.2727790519688761
263: Tulane (1-1) with rating: 0.27255806845552494
264: Florida St. (1-1) with rating: 0.27171791733577333
265: Sacramento St. (1-1) with rating: 0.27101147381734036
266: Lakeland (0-2) with rating: 0.2701411884622438
267: Wis.-Oshkosh (0-1) with rating: 0.26968642142532584
268: Ga. Southern (1-1) with rating: 0.26927603213520546
269: Miami (OH) (1-1) with rating: 0.26922735264013103
270: East Tex. Baptist (1-1) with rating: 0.2684086545221078
271: Humboldt St. (0-1) with rating: 0.26800279738814803
272: N.C. Wesleyan (0-1) with rating: 0.26521089704962486
273: Colorado Mines (1-1) with rating: 0.26272859768348356
274: Akron (0-2) with rating: 0.26037519028736517
275: Worcester St. (1-1) with rating: 0.2576632785979317
276: Luther (1-1) with rating: 0.2547831861239398
277: Millersville (0-1) with rating: 0.2536990052191046
278: Grove City (1-1) with rating: 0.2520904354327542
279: Plymouth St. (1-1) with rating: 0.25205076563133266
280: Manchester (1-1) with rating: 0.25045629319704144
281: Kenyon (0-2) with rating: 0.24973592769978661
282: Southern U. (1-1) with rating: 0.2473457050064801
283: Campbell (1-1) with rating: 0.2451198256477509
284: Louisville (1-1) with rating: 0.24469871560436862
285: Okla. Panhandle (1-1) with rating: 0.24455722207727196
286: Washington St. (1-1) with rating: 0.24384297777125527
287: St. Paul's (0-1) with rating: 0.24290173576894405
288: Adrian (1-1) with rating: 0.23988805929815113
289: Lawrence (1-1) with rating: 0.23927716762521717
290: N.C. Central (1-1) with rating: 0.23829308854833914
291: Norfolk St. (1-1) with rating: 0.23681277300581832
292: Southeastern La. (1-1) with rating: 0.23618560185811474
293: Central Conn. St. (1-1) with rating: 0.23565019574246504
294: Charleston So. (1-1) with rating: 0.23191629716532638
295: Fayetteville St. (1-1) with rating: 0.2271575727811351
296: UTEP (1-1) with rating: 0.2252249502270718
297: Eastern Wash. (1-1) with rating: 0.2241204174392991
298: Bowling Green (0-2) with rating: 0.2224314922084114
299: Willamette (1-1) with rating: 0.22138871981223118
300: Monmouth (0-2) with rating: 0.22096838782024353
301: Fort Valley St. (2-1) with rating: 0.22079240813409523
302: Eastern Mich. (0-2) with rating: 0.220281277297706
303: Idaho (1-1) with rating: 0.22012454947055854
304: Southern Utah (1-1) with rating: 0.21689782671151256
305: Monmouth (IL) (0-2) with rating: 0.2151010602741955
306: Marshall (0-2) with rating: 0.21411702029998836
307: Bloomsburg (1-1) with rating: 0.21335830566511335
308: Colgate (1-1) with rating: 0.21057408316710285
309: Georgia St. (1-1) with rating: 0.20887550481824502
310: Stony Brook (1-1) with rating: 0.20867139813396518
311: Morgan St. (1-1) with rating: 0.20853577738694884
312: Central Wash. (1-2) with rating: 0.20733288224923607
313: Mars Hill (1-1) with rating: 0.20612855415436512
314: Seton Hill (1-1) with rating: 0.20321951131964122
315: Florida A&M (1-1) with rating: 0.20311105539325686
316: Western Ill. (1-1) with rating: 0.20277554416783805
317: Indiana St. (1-1) with rating: 0.20260098946970606
318: Louisiana Col. (0-2) with rating: 0.20176966785258516
319: Tiffin (1-1) with rating: 0.20086337831581783
320: Missouri St. (1-1) with rating: 0.19981927173340724
321: Chadron St. (1-1) with rating: 0.19957009352044588
322: Adams St. (1-1) with rating: 0.198320481046318
323: Holy Cross (1-1) with rating: 0.19774163630840694
324: Northern Ill. (1-1) with rating: 0.19751049050916336
325: Loras (1-1) with rating: 0.19718640730430811
326: La.-Lafayette (1-1) with rating: 0.1967456097935018
327: Butler (1-1) with rating: 0.19654258513009035
328: Portland St. (1-1) with rating: 0.19558377653150275
329: Southwest Baptist (0-2) with rating: 0.19465057297850286
330: Morehead St. (1-1) with rating: 0.19290190386006117
331: Mass. Maritime (0-2) with rating: 0.1923545683619604
332: Kent St. (1-1) with rating: 0.1920879684199468
333: Towson (1-1) with rating: 0.19196798403942608
334: Samford (1-1) with rating: 0.1907889992377975
335: Central St. (OH) (1-1) with rating: 0.19071831151727486
336: Southeast Mo. St. (1-1) with rating: 0.19020402046858648
337: Widener (1-1) with rating: 0.19000409773193833
338: Fla. Atlantic (1-1) with rating: 0.189104740069374
339: Rice (1-1) with rating: 0.18754608129065237
340: Lebanon Valley (0-2) with rating: 0.17597706840596133
341: UAB (0-2) with rating: 0.1755727178094884
342: North Texas (0-2) with rating: 0.17494982448591334
343: Tarleton St. (0-1) with rating: 0.1746276520543133
344: Delaware St. (0-2) with rating: 0.1722384821731651
345: Wis.-La Crosse (0-2) with rating: 0.17166986501948406
346: Texas Southern (0-2) with rating: 0.16716604797833762
347: N.C. A&T (0-2) with rating: 0.16462368484390283
348: Defiance (0-2) with rating: 0.15542410048349553
349: Benedict (0-2) with rating: 0.15498530514681497
350: Bentley (0-2) with rating: 0.15071557758011864
351: St. Cloud St. (0-1) with rating: 0.1476516797368318
352: North Greenville (0-2) with rating: 0.14526145697870196
353: Oregon St. (0-1) with rating: 0.14255579769325244
354: Incarnate Word (0-1) with rating: 0.14199348042245116
355: Frostburg St. (0-2) with rating: 0.14162220218203958
356: Bowie St. (0-3) with rating: 0.141279759461455
357: Ark.-Pine Bluff (0-2) with rating: 0.1391324988335896
358: North Dakota (0-2) with rating: 0.13346564489577906
359: Becker (0-2) with rating: 0.1303406703528598
360: Macalester (0-1) with rating: 0.12932191695549786
361: Southern Conn. St. (0-1) with rating: 0.12851123777816065
362: Wis. Lutheran (0-1) with rating: 0.12658781328287028
363: UCLA (0-2) with rating: 0.12655783920100755
364: Arkansas St. (0-2) with rating: 0.12593263539126112
365: American Int'l (0-2) with rating: 0.12074050056878997
366: UC Davis (0-2) with rating: 0.11920247441630122
367: Central Okla. (0-1) with rating: 0.11913199157701512
368: Davidson (0-2) with rating: 0.11760396122454976
369: Morrisville St. (0-1) with rating: 0.11523348657844207
370: St. Joseph's (IN) (0-2) with rating: 0.11399590913658783
371: Eastern Ky. (0-2) with rating: 0.1109052523705107
372: Dixie St. (0-2) with rating: 0.10924000520415046
373: Rockford (0-2) with rating: 0.10878781701153074
374: St. Francis (PA) (0-2) with rating: 0.1085968736662564
375: Northwood (MI) (0-1) with rating: 0.10851245994887929
376: Clarion (0-2) with rating: 0.10726465523561585
377: Cheyney (0-1) with rating: 0.10652962834902677
378: Northwestern St. (0-2) with rating: 0.10215266335169844
379: Western Conn. St. (0-1) with rating: 0.10173417346919293
380: Findlay (0-2) with rating: 0.10111000275486154
381: West Virginia St. (0-2) with rating: 0.10079353474267776
382: Murray St. (0-2) with rating: 0.10053820783485358
383: Wooster (0-1) with rating: 0.1

No comments:

Post a Comment