Monday, September 27, 2010

On Wilson's List

At the end of last week, I submitted this to David Wilson's list of ranking algorithms. (Click on the "Power Ratings and Ranking Systems" link.)

Woohoo! :)

2010, After Four Weeks

Four weeks have gone by. Things are starting to look quite a bit more reasonable! Notice that the rankings converged much faster! There are still some awkward outliers, which continue to think will be fixed by the addition of NIAA teams. In either case, they'll drop out in a few weeks due to the elimination by the not-enough-games-played "rule".

I'd really like to add some functionality, including showing how the rankings differed from last week and how they differ from the BCS ratings. Someday, soon, I hope!

Also, I continue to be nervous about posting the code. I'm always afraid it doesn't look nice enough. Soon, soon.

Here are the latest results:

Number of rounds required to converge: 101

Top 25 Overall:

2010 Final
RankTeamRatingRecord
1LSU1.0(4-0)
2James Madison0.959128830591419(3-0)
3Stanford0.8990608007162848(4-0)
4Kansas St.0.8595251123361292(4-0)
5Arizona0.8454777550937345(4-0)
6Alabama0.7975701924642122(4-0)
7Texas A&M0.7909701747842314(3-0)
8Hobart0.7732493347696605(2-0)
9North Carolina St.0.7675927550907472(4-0)
10Michigan0.7634778033270311(4-0)
11Oklahoma St.0.7534456790348132(3-0)
12Grand Valley St.0.7532060682395415(4-0)
13Auburn0.7531417727781944(4-0)
14Virginia Tech0.7472879493171021(2-2)
15Ohio St.0.735396620926027(4-0)
16Nevada0.7295176486653543(4-0)
17Penn St.0.7203753707528479(3-1)
18Hardin-Simmons0.7165679674992861(3-0)
19Hillsdale0.7152004538848973(2-1)
20Navy0.7100583733980794(2-1)
21Boise St.0.7061705040277447(3-0)
22Montclair St.0.7016329498923773(3-0)
23Southern California0.6841269810696903(4-0)
24Northwestern0.6837127828243537(4-0)
25Norwich0.6724137438231699(3-0)



Top 25 in Division 1 (FBS):

2010 Final
RankTeamRatingRecord
1LSU1.0(4-0)
2Stanford0.8990608007162848(4-0)
3Kansas St.0.8595251123361292(4-0)
4Arizona0.8454777550937345(4-0)
5Alabama0.7975701924642122(4-0)
6Texas A&M0.7909701747842314(3-0)
7North Carolina St.0.7675927550907472(4-0)
8Michigan0.7634778033270311(4-0)
9Oklahoma St.0.7534456790348132(3-0)
10Auburn0.7531417727781944(4-0)
11Virginia Tech0.7472879493171021(2-2)
12Ohio St.0.735396620926027(4-0)
13Nevada0.7295176486653543(4-0)
14Penn St.0.7203753707528479(3-1)
15Navy0.7100583733980794(2-1)
16Boise St.0.7061705040277447(3-0)
17Southern California0.6841269810696903(4-0)
18Northwestern0.6837127828243537(4-0)
19Florida0.6699681672867852(4-0)
20TCU0.6698407456394113(4-0)
21Missouri0.657708466115315(4-0)
22Iowa0.6406493700124972(3-1)
23Temple0.6320281354406284(3-1)
24South Carolina0.6242317379834487(3-1)
25West Virginia0.6171496768173702(3-1)



Top 25 in Division 1 (FCS):

2010 Final
RankTeamRatingRecord
1James Madison0.959128830591419(3-0)
2Appalachian St.0.6336914384400804(4-0)
3Jackson St.0.6221347322894994(3-1)
4Dayton0.6210171358170417(3-1)
5Delaware0.5896389701189942(4-0)
6Grambling0.5709239893859965(2-1)
7Brown0.5581825409696802(2-0)
8Jacksonville St.0.5498250641679467(4-0)
9Massachusetts0.5362259220204686(3-1)
10Alcorn St.0.5257303658470335(3-0)
11Montana St.0.5136535052977926(3-1)
12Youngstown St.0.4936521195075233(3-1)
13Villanova0.49097097126106526(3-1)
14Cal Poly0.47888545443774966(3-1)
15Robert Morris0.4735906773459583(3-1)
16Dartmouth0.47190077518248985(2-0)
17New Hampshire0.4707677889209164(2-2)
18Duquesne0.46697216537373065(3-1)
19Yale0.46389972774259913(2-0)
20Texas St.0.4636543412151669(3-1)
21Liberty0.46129995473190655(2-2)
22North Dakota St.0.4579766339254513(3-1)
23Stephen F. Austin0.4501026653783854(3-1)
24UNI0.4495081145515365(1-2)
25Chattanooga0.44765977987918415(2-2)



Top 25 in Division 2:

2010 Final
RankTeamRatingRecord
1Grand Valley St.0.7532060682395415(4-0)
2Hillsdale0.7152004538848973(2-1)
3Augustana (SD)0.6716583015730646(3-0)
4North Ala.0.6663031219460399(3-0)
5Michigan Tech0.6391311829192909(2-0)
6Tusculum0.6290639170477837(4-0)
7Central Mo.0.6271945509234075(3-1)
8West Va. Wesleyan0.62470717116699(3-0)
9Assumption0.6145934325072667(4-0)
10Delta St.0.6045239814240032(3-1)
11West Ala.0.5767816426005136(3-1)
12Arkansas Tech0.5662316083824123(2-2)
13Northern Mich.0.5642869143794459(3-1)
14Minn. Duluth0.5537540215292565(3-0)
15Henderson St.0.546326470603365(2-2)
16Wingate0.5433875787753667(2-1)
17California (PA)0.5299874315106912(3-0)
18Indianapolis0.5273236545109489(2-1)
19St. Cloud St.0.5213267719980106(2-1)
20Shepherd0.505281100018922(3-0)
21Abilene Christian0.49949934575524046(3-0)
22Minn. St. Mankato0.49787192658680135(3-0)
23Albany St. (GA)0.4939728889219229(4-0)
24Mo. Western St.0.4925271898408897(3-0)
25Valdosta St.0.49006891516856377(3-1)



Top 25 in Division 3:

2010 Final
RankTeamRatingRecord
1Hobart0.7732493347696605(2-0)
2Hardin-Simmons0.7165679674992861(3-0)
3Montclair St.0.7016329498923773(3-0)
4Norwich0.6724137438231699(3-0)
5Wis.-Eau Claire0.6696580572702795(2-0)
6Birmingham-So.0.6568025510140892(1-0)
7Ripon0.650883725958288(3-0)
8Randolph-Macon0.6347661834398088(3-0)
9Delaware Valley0.6330307411951487(2-1)
10Ursinus0.6189669944393136(4-0)
11Johns Hopkins0.6109930797194784(1-1)
12Baldwin-Wallace0.6100434176242808(3-0)
13Pacific Lutheran0.6069028558414982(2-0)
14Carroll (WI)0.6061886823890549(3-0)
15Framingham St.0.5857758416567312(3-1)
16Wesley0.5857543762594452(3-0)
17Thomas More0.5828458403445435(2-0)
18DePauw0.5701206703832405(2-0)
19Utica0.5691670171753636(4-0)
20Muskingum0.567787675314782(2-0)
21Wheaton (IL)0.5600781632212586(2-0)
22Rowan0.5592053643954011(2-1)
23Mount Ida0.55160263419335(1-1)
24Hampden-Sydney0.5507639074062681(3-0)
25Endicott0.5390219398471641(3-1)



Overall rankings:

2010 Results
Using function fitting score differences to a sinusoidal wave
1: LSU (4-0) with rating: 1.0
2: James Madison (3-0) with rating: 0.959128830591419
3: Stanford (4-0) with rating: 0.8990608007162848
4: Kansas St. (4-0) with rating: 0.8595251123361292
5: Arizona (4-0) with rating: 0.8454777550937345
6: Alabama (4-0) with rating: 0.7975701924642122
7: Texas A&M (3-0) with rating: 0.7909701747842314
8: Hobart (2-0) with rating: 0.7732493347696605
9: North Carolina St. (4-0) with rating: 0.7675927550907472
10: Michigan (4-0) with rating: 0.7634778033270311
11: Oklahoma St. (3-0) with rating: 0.7534456790348132
12: Grand Valley St. (4-0) with rating: 0.7532060682395415
13: Auburn (4-0) with rating: 0.7531417727781944
14: Virginia Tech (2-2) with rating: 0.7472879493171021
15: Ohio St. (4-0) with rating: 0.735396620926027
16: Nevada (4-0) with rating: 0.7295176486653543
17: Penn St. (3-1) with rating: 0.7203753707528479
18: Hardin-Simmons (3-0) with rating: 0.7165679674992861
19: Hillsdale (2-1) with rating: 0.7152004538848973
20: Navy (2-1) with rating: 0.7100583733980794
21: Boise St. (3-0) with rating: 0.7061705040277447
22: Montclair St. (3-0) with rating: 0.7016329498923773
23: Southern California (4-0) with rating: 0.6841269810696903
24: Northwestern (4-0) with rating: 0.6837127828243537
25: Norwich (3-0) with rating: 0.6724137438231699
26: Augustana (SD) (3-0) with rating: 0.6716583015730646
27: Florida (4-0) with rating: 0.6699681672867852
28: TCU (4-0) with rating: 0.6698407456394113
29: Wis.-Eau Claire (2-0) with rating: 0.6696580572702795
30: North Ala. (3-0) with rating: 0.6663031219460399
31: Missouri (4-0) with rating: 0.657708466115315
32: Birmingham-So. (1-0) with rating: 0.6568025510140892
33: Ripon (3-0) with rating: 0.650883725958288
34: Iowa (3-1) with rating: 0.6406493700124972
35: Michigan Tech (2-0) with rating: 0.6391311829192909
36: Randolph-Macon (3-0) with rating: 0.6347661834398088
37: Appalachian St. (4-0) with rating: 0.6336914384400804
38: Delaware Valley (2-1) with rating: 0.6330307411951487
39: Temple (3-1) with rating: 0.6320281354406284
40: Tusculum (4-0) with rating: 0.6290639170477837
41: Central Mo. (3-1) with rating: 0.6271945509234075
42: West Va. Wesleyan (3-0) with rating: 0.62470717116699
43: South Carolina (3-1) with rating: 0.6242317379834487
44: Jackson St. (3-1) with rating: 0.6221347322894994
45: Dayton (3-1) with rating: 0.6210171358170417
46: Ursinus (4-0) with rating: 0.6189669944393136
47: West Virginia (3-1) with rating: 0.6171496768173702
48: UCLA (2-2) with rating: 0.6158517097239643
49: Assumption (4-0) with rating: 0.6145934325072667
50: Johns Hopkins (1-1) with rating: 0.6109930797194784
51: Oklahoma (4-0) with rating: 0.6105838890060785
52: Baldwin-Wallace (3-0) with rating: 0.6100434176242808
53: Pacific Lutheran (2-0) with rating: 0.6069028558414982
54: Carroll (WI) (3-0) with rating: 0.6061886823890549
55: Delta St. (3-1) with rating: 0.6045239814240032
56: California (2-2) with rating: 0.6002478466777241
57: Houston (3-1) with rating: 0.5968959478314669
58: Oregon (4-0) with rating: 0.5965942654403799
59: Delaware (4-0) with rating: 0.5896389701189942
60: Vanderbilt (1-2) with rating: 0.5881097309398574
61: Michigan St. (4-0) with rating: 0.5872399813097839
62: Framingham St. (3-1) with rating: 0.5857758416567312
63: Wesley (3-0) with rating: 0.5857543762594452
64: Thomas More (2-0) with rating: 0.5828458403445435
65: West Ala. (3-1) with rating: 0.5767816426005136
66: Grambling (2-1) with rating: 0.5709239893859965
67: DePauw (2-0) with rating: 0.5701206703832405
68: Utica (4-0) with rating: 0.5691670171753636
69: Muskingum (2-0) with rating: 0.567787675314782
70: Arkansas Tech (2-2) with rating: 0.5662316083824123
71: Northern Mich. (3-1) with rating: 0.5642869143794459
72: Wheaton (IL) (2-0) with rating: 0.5600781632212586
73: Rowan (2-1) with rating: 0.5592053643954011
74: Brown (2-0) with rating: 0.5581825409696802
75: Minn. Duluth (3-0) with rating: 0.5537540215292565
76: Mount Ida (1-1) with rating: 0.55160263419335
77: Hampden-Sydney (3-0) with rating: 0.5507639074062681
78: Jacksonville St. (4-0) with rating: 0.5498250641679467
79: Henderson St. (2-2) with rating: 0.546326470603365
80: Iowa St. (2-2) with rating: 0.543725813172509
81: Wingate (2-1) with rating: 0.5433875787753667
82: Endicott (3-1) with rating: 0.5390219398471641
83: Maryland (3-1) with rating: 0.5364636266251274
84: Massachusetts (3-1) with rating: 0.5362259220204686
85: Toledo (3-1) with rating: 0.5361817021694898
86: Redlands (2-0) with rating: 0.5345649646329877
87: California (PA) (3-0) with rating: 0.5299874315106912
88: Frank. & Marsh. (3-1) with rating: 0.5294866624450156
89: Miami (FL) (2-1) with rating: 0.5276587883672278
90: Indianapolis (2-1) with rating: 0.5273236545109489
91: Alcorn St. (3-0) with rating: 0.5257303658470335
92: Mississippi (2-2) with rating: 0.524500574790496
93: Rhodes (2-1) with rating: 0.5231337289243994
94: St. Cloud St. (2-1) with rating: 0.5213267719980106
95: Nebraska (4-0) with rating: 0.517695382959556
96: Montana St. (3-1) with rating: 0.5136535052977926
97: Allegheny (2-1) with rating: 0.5123782913199024
98: Tulsa (2-2) with rating: 0.5113088993912809
99: Huntingdon (3-0) with rating: 0.5109022292254902
100: Elmhurst (3-0) with rating: 0.5091673338985115
101: St. Thomas (MN) (3-0) with rating: 0.5055017933903364
102: Shepherd (3-0) with rating: 0.505281100018922
103: UCF (2-2) with rating: 0.5037917500205389
104: Wisconsin (4-0) with rating: 0.5033292687377148
105: Abilene Christian (3-0) with rating: 0.49949934575524046
106: Augsburg (3-0) with rating: 0.49924900755586255
107: Mississippi Col. (2-2) with rating: 0.4982856079373521
108: Minn. St. Mankato (3-0) with rating: 0.49787192658680135
109: Wis.-Stout (2-1) with rating: 0.4977883615734321
110: Arkansas (3-1) with rating: 0.49526442018560213
111: Salisbury (3-0) with rating: 0.4945605634948781
112: Albany St. (GA) (4-0) with rating: 0.4939728889219229
113: Youngstown St. (3-1) with rating: 0.4936521195075233
114: Mo. Western St. (3-0) with rating: 0.4925271898408897
115: Southern Miss. (3-1) with rating: 0.49212737464854717
116: Ill. Wesleyan (3-0) with rating: 0.49158694688373694
117: Villanova (3-1) with rating: 0.49097097126106526
118: Valdosta St. (3-1) with rating: 0.49006891516856377
119: Notre Dame (1-3) with rating: 0.48647178239735234
120: Virginia (2-1) with rating: 0.4852173307835521
121: N.C. Wesleyan (1-2) with rating: 0.4851079363935825
122: Illinois (2-1) with rating: 0.4847093152501507
123: Arizona St. (2-2) with rating: 0.48444799934015936
124: Western New Eng. (3-1) with rating: 0.4838798827945132
125: Pittsburgh (1-2) with rating: 0.48377990980630636
126: Mary Hardin-Baylor (2-0) with rating: 0.48137614176465404
127: Coe (4-0) with rating: 0.4807723303183371
128: East Carolina (2-1) with rating: 0.4797441467480915
129: Wartburg (4-0) with rating: 0.47963778402265866
130: Cal Poly (3-1) with rating: 0.47888545443774966
131: Colorado (2-1) with rating: 0.47860939437280825
132: FDU-Florham (3-0) with rating: 0.47565539694024317
133: Urbana (1-2) with rating: 0.47377292837032625
134: Emory & Henry (3-0) with rating: 0.4736235616025112
135: Robert Morris (3-1) with rating: 0.4735906773459583
136: Troy (2-2) with rating: 0.4726525382777156
137: Dartmouth (2-0) with rating: 0.47190077518248985
138: North Carolina (1-2) with rating: 0.4715460779028865
139: Mississippi St. (2-2) with rating: 0.47103827094390316
140: New Hampshire (2-2) with rating: 0.4707677889209164
141: Concord (2-1) with rating: 0.46960171507241044
142: Central Mich. (2-2) with rating: 0.46873981166362444
143: Alfred (3-0) with rating: 0.4681762371131798
144: Wittenberg (4-0) with rating: 0.46781374525637054
145: Wm. Paterson (2-1) with rating: 0.4676291948130751
146: Duquesne (3-1) with rating: 0.46697216537373065
147: Bridgewater (VA) (2-0) with rating: 0.4667516957244664
148: SUNY Maritime (3-0) with rating: 0.46641297905506174
149: Augustana (IL) (2-1) with rating: 0.465708954285613
150: Louisiana Tech (1-3) with rating: 0.46568879699361543
151: Central (IA) (3-1) with rating: 0.4654749948062352
152: Yale (2-0) with rating: 0.46389972774259913
153: Texas St. (3-1) with rating: 0.4636543412151669
154: Liberty (2-2) with rating: 0.46129995473190655
155: Winona St. (2-1) with rating: 0.46069864804106897
156: Air Force (3-1) with rating: 0.46022918398262835
157: Carson-Newman (2-1) with rating: 0.45949569548376146
158: Rutgers (2-1) with rating: 0.4581970950762574
159: North Dakota St. (3-1) with rating: 0.4579766339254513
160: West Tex. A&M (2-1) with rating: 0.4572328964406416
161: Sul Ross St. (1-1) with rating: 0.4569268717977476
162: Plymouth St. (3-1) with rating: 0.4567865730334889
163: Boston College (2-1) with rating: 0.4567110364061926
164: Lycoming (2-1) with rating: 0.45138000374890086
165: Texas (3-1) with rating: 0.4508360328024288
166: Georgia Tech (2-2) with rating: 0.45048217084180264
167: Clemson (2-1) with rating: 0.4503210120107639
168: Wis. Lutheran (2-1) with rating: 0.45030514962624546
169: Stephen F. Austin (3-1) with rating: 0.4501026653783854
170: Utah (4-0) with rating: 0.4497427307085271
171: West Liberty (1-1) with rating: 0.4495781221178411
172: UNI (1-2) with rating: 0.4495081145515365
173: Chattanooga (2-2) with rating: 0.44765977987918415
174: Trinity (TX) (1-1) with rating: 0.4470750294271941
175: William & Mary (3-1) with rating: 0.4452773376985556
176: Millikin (3-0) with rating: 0.44417945140412374
177: Carthage (3-0) with rating: 0.4400968855594465
178: Wayne St. (MI) (2-1) with rating: 0.4389576482749127
179: St. John's (MN) (2-1) with rating: 0.43807238112287217
180: St. John Fisher (3-0) with rating: 0.43802631681762305
181: Grove City (2-1) with rating: 0.43639229006767066
182: Stonehill (2-1) with rating: 0.436357094423956
183: Albright (2-1) with rating: 0.43576189818036715
184: Humboldt St. (3-1) with rating: 0.43478098206343563
185: Army (3-1) with rating: 0.4347743890022654
186: Purdue (2-2) with rating: 0.43372034483651745
187: Tex. A&M-Kingsville (3-0) with rating: 0.4331152337338201
188: Case (3-0) with rating: 0.43232246431412547
189: Rensselaer (1-1) with rating: 0.4321568550429744
190: Winston-Salem (5-0) with rating: 0.4290312950915717
191: Muhlenberg (2-1) with rating: 0.4281513898570347
192: Ashland (1-3) with rating: 0.4265679081889535
193: Catawba (2-1) with rating: 0.42611534620811453
194: Florida St. (3-1) with rating: 0.42533493266932443
195: Morehead St. (2-2) with rating: 0.4248161967813867
196: Millsaps (1-2) with rating: 0.4243653751863632
197: Fresno St. (2-1) with rating: 0.42343131141658397
198: Edinboro (3-0) with rating: 0.4225356183377721
199: Morehouse (4-0) with rating: 0.4219431847162777
200: Centre (2-2) with rating: 0.42193989621562955
201: Ga. Southern (3-1) with rating: 0.42180939716966137
202: Westminster (MO) (2-1) with rating: 0.4199650851410953
203: Baylor (3-1) with rating: 0.4186357604769768
204: Angelo St. (2-0) with rating: 0.41853503244645607
205: Kutztown (3-0) with rating: 0.41853423001573964
206: Hawaii (2-2) with rating: 0.4184382865569033
207: Wis.-Whitewater (3-0) with rating: 0.41789472293221686
208: Gettysburg (1-2) with rating: 0.41741549324408367
209: Colorado St.-Pueblo (3-0) with rating: 0.4174090213861136
210: Pittsburg St. (2-1) with rating: 0.41712993338813853
211: WPI (2-1) with rating: 0.41639600612640815
212: San Diego St. (3-1) with rating: 0.41547141723422876
213: Ark.-Monticello (2-2) with rating: 0.41459145831251254
214: Chicago (2-1) with rating: 0.4143964001515983
215: Washburn (1-2) with rating: 0.41287332878022387
216: Salve Regina (1-3) with rating: 0.40924640052441486
217: Louisiana Col. (1-2) with rating: 0.40848455065553413
218: Mount Union (3-0) with rating: 0.4082343280295465
219: Fort Hays St. (3-0) with rating: 0.4078300523792078
220: Trine (3-0) with rating: 0.40725974379906815
221: Bloomsburg (2-1) with rating: 0.4065921700259191
222: Millersville (2-1) with rating: 0.40241046509820844
223: Capital (1-1) with rating: 0.4021281768512499
224: Bridgewater St. (2-2) with rating: 0.40014264358529306
225: Wofford (2-1) with rating: 0.3995437403220041
226: UNC Pembroke (2-1) with rating: 0.39831295090221863
227: Charleston (WV) (2-1) with rating: 0.39731131541437215
228: Tennessee St. (2-2) with rating: 0.3972029268155687
229: Ithaca (3-1) with rating: 0.39692718268344196
230: Jacksonville (3-1) with rating: 0.39684045929472056
231: Charleston So. (2-2) with rating: 0.39609793679713035
232: Curry (3-1) with rating: 0.39574005039024307
233: Wabash (2-0) with rating: 0.3956496984399288
234: South Fla. (2-1) with rating: 0.39305245501906627
235: Mt. St. Joseph (2-0) with rating: 0.3923305575107774
236: Central Ark. (3-1) with rating: 0.39210545615092407
237: Cortland St. (3-0) with rating: 0.39021877460605414
238: Bethune-Cookman (3-0) with rating: 0.3867960275598564
239: Illinois St. (3-1) with rating: 0.3864659320215098
240: Maine Maritime (2-0) with rating: 0.38571057654880536
241: Midwestern St. (3-0) with rating: 0.3851627803023341
242: Carnegie Mellon (2-2) with rating: 0.38490290607260513
243: Rhode Island (1-2) with rating: 0.38447140419695613
244: Sacramento St. (2-2) with rating: 0.3842494079193137
245: Western Ill. (3-1) with rating: 0.3841263476903235
246: Gallaudet (0-1) with rating: 0.38372032616069496
247: Northern Ill. (2-2) with rating: 0.3825184478131366
248: Georgetown (3-1) with rating: 0.38222117430822267
249: Ohio (1-3) with rating: 0.38194345598991797
250: Texas Tech (2-1) with rating: 0.3807821814545368
251: Fordham (2-2) with rating: 0.3793145573142711
252: Mo. Southern St. (2-1) with rating: 0.3784502708830211
253: Slippery Rock (3-0) with rating: 0.3778135164330213
254: Colorado Mines (3-1) with rating: 0.37486199938485687
255: West Ga. (2-2) with rating: 0.3738454435006052
256: Stony Brook (1-3) with rating: 0.37347395158725083
257: Mars Hill (2-2) with rating: 0.37304946618324275
258: SMU (2-2) with rating: 0.372969385735488
259: Minn.-Morris (2-1) with rating: 0.3723186000845271
260: St. Augustine's (2-1) with rating: 0.37171755676129625
261: Lakeland (1-2) with rating: 0.37170168785333957
262: Ohio Northern (2-0) with rating: 0.37112263009743884
263: Middle Tenn. (2-2) with rating: 0.37031804280329694
264: Gannon (2-1) with rating: 0.3695773833328918
265: Bryant (3-1) with rating: 0.36835424118557203
266: Lenoir-Rhyne (3-1) with rating: 0.36709656517032074
267: Southeast Mo. St. (3-1) with rating: 0.36684134460847173
268: Syracuse (3-1) with rating: 0.3668260578194322
269: Franklin (2-1) with rating: 0.3668150301776195
270: Lebanon Valley (1-2) with rating: 0.3666684054001714
271: Willamette (2-1) with rating: 0.3662931190392077
272: North Park (2-1) with rating: 0.3657909025232948
273: Northern Ariz. (2-1) with rating: 0.3654019366752963
274: Central Conn. St. (2-2) with rating: 0.3648175145170385
275: Grinnell (3-1) with rating: 0.36391459775747115
276: Montana (2-2) with rating: 0.362706855324207
277: Connecticut (2-2) with rating: 0.36246995970553897
278: Wayne St. (NE) (2-1) with rating: 0.3604806424477901
279: UTEP (3-1) with rating: 0.3601938816935293
280: Springfield (3-1) with rating: 0.3593989621284247
281: Fairmont St. (2-1) with rating: 0.3593299425765061
282: Saginaw Valley (1-3) with rating: 0.35831475914918487
283: Kansas (2-2) with rating: 0.356160811113268
284: Washington (1-2) with rating: 0.3536546183137904
285: Indiana (3-0) with rating: 0.3528050928514961
286: Old Dominion (2-2) with rating: 0.3524568961804939
287: McDaniel (3-1) with rating: 0.3509003414802373
288: Sacred Heart (1-3) with rating: 0.3500811704859651
289: Defiance (1-2) with rating: 0.3476086996637102
290: Merchant Marine (1-2) with rating: 0.3448546560721626
291: South Ala. (3-0) with rating: 0.3446014977282081
292: Aurora (2-1) with rating: 0.34432747659654683
293: TCNJ (0-2) with rating: 0.3429259882749811
294: Dickinson (1-2) with rating: 0.3417916649002923
295: Howard Payne (2-2) with rating: 0.340186488339012
296: Ouachita Baptist (3-1) with rating: 0.3398997069546927
297: Ferris St. (2-1) with rating: 0.33839121112981585
298: Bemidji St. (2-1) with rating: 0.3381094670085485
299: Bethel (MN) (3-0) with rating: 0.3379520314037784
300: Tuskegee (3-1) with rating: 0.3377533923216712
301: St. Olaf (3-1) with rating: 0.33646542624255626
302: Ball St. (1-3) with rating: 0.33605385586150327
303: North Central (IL) (2-0) with rating: 0.33470226159978644
304: Marist (1-2) with rating: 0.3343164063645627
305: Idaho (2-2) with rating: 0.33395121624687546
306: New Haven (2-1) with rating: 0.33296470169802106
307: Eastern Wash. (2-2) with rating: 0.3311936030295586
308: St. Francis (PA) (1-2) with rating: 0.32921479863367964
309: LaGrange (1-3) with rating: 0.32544316800645307
310: Austin (2-2) with rating: 0.3228620737099428
311: Crown (MN) (3-1) with rating: 0.32285011802540137
312: Elizabeth City St. (2-2) with rating: 0.3220146983656863
313: Martin Luther (2-2) with rating: 0.32182135318235927
314: Alabama St. (3-1) with rating: 0.3206818675185721
315: Indiana (PA) (2-1) with rating: 0.32024828268495187
316: Wis.-Platteville (2-1) with rating: 0.3164672954347171
317: Weber St. (2-2) with rating: 0.3163624254689281
318: East Tex. Baptist (2-2) with rating: 0.31617006003966996
319: Mercyhurst (2-1) with rating: 0.31573113481203596
320: UAB (1-3) with rating: 0.3154507965754797
321: Furman (2-1) with rating: 0.31478977031982447
322: Adrian (1-2) with rating: 0.3146957242255842
323: Cincinnati (1-3) with rating: 0.3144584052084488
324: Hamline (0-2) with rating: 0.313265485399455
325: Shaw (2-2) with rating: 0.3122944861399837
326: Bowling Green (1-3) with rating: 0.310295066974527
327: Worcester St. (2-1) with rating: 0.3097425660720869
328: Westfield St. (1-2) with rating: 0.3096206410220711
329: Emporia St. (3-1) with rating: 0.30925001150116704
330: Concordia Chicago (2-1) with rating: 0.3072229186824046
331: Lehigh (2-2) with rating: 0.3068398610298848
332: Wooster (1-2) with rating: 0.3056308582890776
333: Macalester (3-1) with rating: 0.3050666296399931
334: Neb.-Kearney (2-1) with rating: 0.3045788859152856
335: Hartwick (2-1) with rating: 0.30372341141073267
336: Memphis (1-3) with rating: 0.30229172684513683
337: Kentucky (3-1) with rating: 0.30135013074639805
338: Butler (2-2) with rating: 0.29888044062344316
339: St. Vincent (1-2) with rating: 0.29795744008247815
340: Truman (2-1) with rating: 0.2975592414389687
341: Minnesota (1-3) with rating: 0.29718369998153615
342: Southeastern La. (1-3) with rating: 0.29686045582124676
343: Mass. Maritime (1-2) with rating: 0.2959006855052154
344: Columbia (1-1) with rating: 0.29554427712131487
345: Coast Guard (1-1) with rating: 0.2952928845674836
346: Northwood (MI) (2-2) with rating: 0.29520965969481777
347: Marshall (1-3) with rating: 0.29409811584991674
348: Monmouth (IL) (1-2) with rating: 0.2940960914796017
349: Hanover (2-2) with rating: 0.2940083840242034
350: Penn (1-1) with rating: 0.2927695312639388
351: Texas Southern (1-3) with rating: 0.2885141592016732
352: Northern Colo. (2-2) with rating: 0.2875189032231694
353: Moravian (1-2) with rating: 0.2856258947544324
354: Denison (3-1) with rating: 0.2850797057351989
355: Western N.M. (1-3) with rating: 0.2833831958361597
356: North Dakota (2-2) with rating: 0.28309087392835774
357: Beloit (2-2) with rating: 0.28192936778289485
358: Northwest Mo. St. (1-1) with rating: 0.28175796552965227
359: C.W. Post (1-2) with rating: 0.2798077265696265
360: Southern Ill. (1-3) with rating: 0.2797994222180854
361: Cal Lutheran (1-1) with rating: 0.27975402322213305
362: Shippensburg (1-2) with rating: 0.2791266712621097
363: Occidental (1-1) with rating: 0.27847719669777615
364: Buffalo (1-3) with rating: 0.27809759935801953
365: American Int'l (1-2) with rating: 0.277985291373647
366: Concordia-St. Paul (2-1) with rating: 0.27778303982411034
367: Chadron St. (3-1) with rating: 0.2773189988533664
368: Tennessee (2-2) with rating: 0.27687109285608824
369: Wis.-Stevens Point (2-1) with rating: 0.27623254002198083
370: N.C. Central (2-2) with rating: 0.2754580509316885
371: Fort Lewis (1-1) with rating: 0.2746267900109137
372: Georgia St. (2-2) with rating: 0.2732518020417968
373: Averett (1-1) with rating: 0.2715301092057767
374: Glenville St. (2-1) with rating: 0.2705613367584951
375: Maine (1-3) with rating: 0.2693206994422394
376: Wash. & Jeff. (1-1) with rating: 0.26906336491011285
377: Austin Peay (2-2) with rating: 0.26870518875869864
378: Nichols (0-4) with rating: 0.26852918593100394
379: North Greenville (2-3) with rating: 0.26822823516976485
380: Fort Valley St. (3-1) with rating: 0.26766550327870997
381: Alabama A&M (2-2) with rating: 0.26752697270913806
382: Texas Lutheran (1-2) with rating: 0.267427367837342
383: Harding (1-2) with rating: 0.2658769377500149
384: Elon (1-3) with rating: 0.2649685478989555
385: Okla. Panhandle (2-2) with rating: 0.26467751855750665
386: Castleton St. (0-2) with rating: 0.26451142170060404
387: Norfolk St. (2-2) with rating: 0.26434457215389384
388: Ferrum (0-2) with rating: 0.26412031603706
389: Lafayette (0-3) with rating: 0.263594372896223
390: Princeton (1-1) with rating: 0.26332621866395944
391: Lamar (2-2) with rating: 0.2622905615683423
392: Kent St. (1-2) with rating: 0.2620035730003081
393: Catholic (2-2) with rating: 0.26190516773044137
394: Murray St. (1-3) with rating: 0.26086024936553953
395: Ark.-Pine Bluff (1-2) with rating: 0.2606320566952278
396: Miami (OH) (2-2) with rating: 0.2591553805809711
397: McMurry (2-2) with rating: 0.2576398866505162
398: Tiffin (1-2) with rating: 0.25728930321600596
