Monday, September 20, 2010

2010, After three weeks

Number of rounds required: 255

Comments: Here are the results from week 3. These results are somewhat more reasonable than last week's. My Michigan team is still up to high, likely, unless UMass turns out to be better than I would assume! :)

Latest report: 2010 Week 3

Top 25 Overall:

2010 Final
RankTeamRatingRecord
1Wis.-Stout0.8911479177868328(1-1)
2Texas A&M0.856210633783338(3-0)
3James Madison0.840191359145919(2-0)
4LSU0.7885731578610079(3-0)
5Rowan0.7838180083984231(1-0)
6Michigan0.7816162625316678(3-0)
7Grand Valley St.0.775468072008124(3-0)
8Stanford0.75961941851983(3-0)
9Yale0.755852202056944(1-0)
10Rensselaer0.751189488728555(1-0)
11South Carolina0.7485429090809799(3-0)
12Birmingham-So.0.7340168102708257(1-0)
13Oklahoma0.7033430897172916(3-0)
14Wm. Paterson0.7025288462420413(1-0)
15Alabama0.69432332699508(3-0)
16Arizona0.6897849135179441(3-0)
17Johns Hopkins0.6862289832810714(1-1)
18North Carolina St.0.68438791282012(3-0)
19Temple0.6793473018714536(3-0)
20Jackson St.0.6686503208667833(2-1)
21Montclair St.0.6675474436442245(1-0)
22Southern California0.6646550421800635(3-0)
23Oklahoma St.0.6626679438644064(3-0)
24Randolph-Macon0.6617601706995606(3-0)
25Dayton0.6607527308912453(2-1)



Top 25 in Division 1 (FBS):

2010 Final
RankTeamRatingRecord
1Texas A&M0.856210633783338(3-0)
2LSU0.7885731578610079(3-0)
3Michigan0.7816162625316678(3-0)
4Stanford0.75961941851983(3-0)
5South Carolina0.7485429090809799(3-0)
6Oklahoma0.7033430897172916(3-0)
7Alabama0.69432332699508(3-0)
8Arizona0.6897849135179441(3-0)
9North Carolina St.0.68438791282012(3-0)
10Temple0.6793473018714536(3-0)
11Southern California0.6646550421800635(3-0)
12Oklahoma St.0.6626679438644064(3-0)
13Ohio St.0.6594186533721502(3-0)
14Boise St.0.6521787782866023(2-0)
15Missouri0.6521497644539096(3-0)
16Notre Dame0.6385119679427613(1-2)
17Navy0.6378477518885382(2-1)
18Rutgers0.6275518606076855(2-0)
19Kansas St.0.6193146451143626(3-0)
20Michigan St.0.6146084762760805(3-0)
21Nevada0.6079838477578374(3-0)
22Virginia Tech0.5999429775904649(1-2)
23Northwestern0.5741885426919037(3-0)
24Florida0.5694421489475429(3-0)
25Fresno St.0.5690279683335304(2-0)



Top 25 in Division 1 (FCS):

2010 Final
RankTeamRatingRecord
1James Madison0.840191359145919(2-0)
2Yale0.755852202056944(1-0)
3Jackson St.0.6686503208667833(2-1)
4Dayton0.6607527308912453(2-1)
5Appalachian St.0.6203627212266373(3-0)
6Grambling0.6183600807808243(1-1)
7Delaware0.6060113374439757(3-0)
8UNI0.5953899150655224(1-1)
9Penn0.5789551957687123(1-0)
10Jacksonville St.0.5542006502679132(3-0)
11Massachusetts0.5064776955608825(2-1)
12Robert Morris0.5052082471558091(2-1)
13Liberty0.5034593476003837(2-1)
14Stephen F. Austin0.47810503282556116(2-1)
15Georgetown0.4713421983581978(2-1)
16Duquesne0.46774760623573963(2-1)
17William & Mary0.45101500048951393(2-1)
18Charleston So.0.4442333560829965(2-1)
19Dartmouth0.43857030457884383(1-0)
20Central Ark.0.43715215145759845(3-0)
21Youngstown St.0.4318398078015727(2-1)
22Chattanooga0.4263689975107101(1-2)
23Cal Poly0.4248798749012108(2-1)
24Wofford0.42198339957990083(2-1)
25North Dakota St.0.42127374708250376(2-1)



Top 25 in Division 2:

2010 Final
RankTeamRatingRecord
1Grand Valley St.0.775468072008124(3-0)
2Hillsdale0.6500442757671425(1-1)
3Tusculum0.6177368087393428(3-0)
4Wingate0.5835620229907519(1-1)
5Minn. St. Mankato0.5655272611606789(2-0)
6Valdosta St.0.5611131286033595(2-1)
7Arkansas Tech0.5544504826449878(1-1)
8Stonehill0.5503777234145938(2-0)
9Delta St.0.5487923619222178(2-1)
10Pittsburg St.0.5480632854249228(2-0)
11Augustana (SD)0.5471234209722668(2-0)
12Abilene Christian0.5443775020212598(2-0)
13North Ala.0.5361502361467307(2-0)
14Albany St. (GA)0.5181058105138823(3-0)
15West Ga.0.5179672917662851(2-1)
16West Ala.0.5027125487845084(2-0)
17Northern Mich.0.49511749545889827(1-1)
18Wayne St. (NE)0.48720607623298395(2-0)
19Assumption0.4765329076260183(2-0)
20West Va. Wesleyan0.47632955541739397(2-0)
21California (PA)0.4680697240586734(2-0)
22Indianapolis0.467923496127744(2-1)
23Central Mo.0.46745573294807097(2-1)
24Wayne St. (MI)0.4624913517351553(2-0)
25Shepherd0.4620937669341185(3-0)



Top 25 in Division 3:

2010 Final
RankTeamRatingRecord
1Wis.-Stout0.8911479177868328(1-1)
2Rowan0.7838180083984231(1-0)
3Rensselaer0.751189488728555(1-0)
4Birmingham-So.0.7340168102708257(1-0)
5Wm. Paterson0.7025288462420413(1-0)
6Johns Hopkins0.6862289832810714(1-1)
7Montclair St.0.6675474436442245(1-0)
8Randolph-Macon0.6617601706995606(3-0)
9Mount Ida0.6446409002666628(1-1)
10Norwich0.6013178642127343(3-0)
11Ursinus0.5987221162368754(3-0)
12Cal Lutheran0.585292750327432(1-0)
13Wis.-Eau Claire0.5823782561775906(2-0)
14Bridgewater St.0.5717612525987973(2-1)
15Allegheny0.5707964081951635(2-0)
16Wartburg0.5614576154454498(2-0)
17Mississippi Col.0.5568038253318661(2-0)
18Plymouth St.0.5558460738164233(2-1)
19Hampden-Sydney0.5499458389606067(2-0)
20Central (IA)0.54184203919071(3-0)
21Endicott0.5389678086381278(2-1)
22Hobart0.5365698906279757(2-0)
23Frank. & Marsh.0.5303280466094275(1-1)
24Minn.-Morris0.5241371924590548(2-0)
25Elmhurst0.5232863304581536(3-0)



Overall rankings:

2010 Results
Using function fitting score differences to a sinusoidal wave
1: Wis.-Stout (1-1) with rating: 0.8911479177868328
2: Texas A&M (3-0) with rating: 0.856210633783338
3: James Madison (2-0) with rating: 0.840191359145919
4: LSU (3-0) with rating: 0.7885731578610079
5: Rowan (1-0) with rating: 0.7838180083984231
6: Michigan (3-0) with rating: 0.7816162625316678
7: Grand Valley St. (3-0) with rating: 0.775468072008124
8: Stanford (3-0) with rating: 0.75961941851983
9: Yale (1-0) with rating: 0.755852202056944
10: Rensselaer (1-0) with rating: 0.751189488728555
11: South Carolina (3-0) with rating: 0.7485429090809799
12: Birmingham-So. (1-0) with rating: 0.7340168102708257
13: Oklahoma (3-0) with rating: 0.7033430897172916
14: Wm. Paterson (1-0) with rating: 0.7025288462420413
15: Alabama (3-0) with rating: 0.69432332699508
16: Arizona (3-0) with rating: 0.6897849135179441
17: Johns Hopkins (1-1) with rating: 0.6862289832810714
18: North Carolina St. (3-0) with rating: 0.68438791282012
19: Temple (3-0) with rating: 0.6793473018714536
20: Jackson St. (2-1) with rating: 0.6686503208667833
21: Montclair St. (1-0) with rating: 0.6675474436442245
22: Southern California (3-0) with rating: 0.6646550421800635
23: Oklahoma St. (3-0) with rating: 0.6626679438644064
24: Randolph-Macon (3-0) with rating: 0.6617601706995606
25: Dayton (2-1) with rating: 0.6607527308912453
26: Ohio St. (3-0) with rating: 0.6594186533721502
27: Boise St. (2-0) with rating: 0.6521787782866023
28: Missouri (3-0) with rating: 0.6521497644539096
29: Hillsdale (1-1) with rating: 0.6500442757671425
30: Mount Ida (1-1) with rating: 0.6446409002666628
31: Notre Dame (1-2) with rating: 0.6385119679427613
32: Navy (2-1) with rating: 0.6378477518885382
33: Rutgers (2-0) with rating: 0.6275518606076855
34: Appalachian St. (3-0) with rating: 0.6203627212266373
35: Kansas St. (3-0) with rating: 0.6193146451143626
36: Grambling (1-1) with rating: 0.6183600807808243
37: Tusculum (3-0) with rating: 0.6177368087393428
38: Michigan St. (3-0) with rating: 0.6146084762760805
39: Nevada (3-0) with rating: 0.6079838477578374
40: Delaware (3-0) with rating: 0.6060113374439757
41: Norwich (3-0) with rating: 0.6013178642127343
42: Virginia Tech (1-2) with rating: 0.5999429775904649
43: Ursinus (3-0) with rating: 0.5987221162368754
44: UNI (1-1) with rating: 0.5953899150655224
45: Cal Lutheran (1-0) with rating: 0.585292750327432
46: Wingate (1-1) with rating: 0.5835620229907519
47: Wis.-Eau Claire (2-0) with rating: 0.5823782561775906
48: Penn (1-0) with rating: 0.5789551957687123
49: Northwestern (3-0) with rating: 0.5741885426919037
50: Bridgewater St. (2-1) with rating: 0.5717612525987973
51: Allegheny (2-0) with rating: 0.5707964081951635
52: Florida (3-0) with rating: 0.5694421489475429
53: Fresno St. (2-0) with rating: 0.5690279683335304
54: Boston College (2-0) with rating: 0.5674935780248206
55: Minn. St. Mankato (2-0) with rating: 0.5655272611606789
56: Texas (3-0) with rating: 0.5632042641363597
57: Wartburg (2-0) with rating: 0.5614576154454498
58: Valdosta St. (2-1) with rating: 0.5611131286033595
59: Nebraska (3-0) with rating: 0.5603384273005824
60: Virginia (1-1) with rating: 0.5588742076436362
61: Mississippi Col. (2-0) with rating: 0.5568038253318661
62: Plymouth St. (2-1) with rating: 0.5558460738164233
63: Arkansas Tech (1-1) with rating: 0.5544504826449878
64: Jacksonville St. (3-0) with rating: 0.5542006502679132
65: West Virginia (3-0) with rating: 0.553082096428914
66: Stonehill (2-0) with rating: 0.5503777234145938
67: Hampden-Sydney (2-0) with rating: 0.5499458389606067
68: Delta St. (2-1) with rating: 0.5487923619222178
69: Pittsburg St. (2-0) with rating: 0.5480632854249228
70: Augustana (SD) (2-0) with rating: 0.5471234209722668
71: Abilene Christian (2-0) with rating: 0.5443775020212598
72: Central (IA) (3-0) with rating: 0.54184203919071
73: Arizona St. (2-1) with rating: 0.5409913452044776
74: Endicott (2-1) with rating: 0.5389678086381278
75: Hobart (2-0) with rating: 0.5365698906279757
76: North Ala. (2-0) with rating: 0.5361502361467307
77: Frank. & Marsh. (1-1) with rating: 0.5303280466094275
78: TCU (3-0) with rating: 0.5293671323623667
79: Minn.-Morris (2-0) with rating: 0.5241371924590548
80: Elmhurst (3-0) with rating: 0.5232863304581536
81: Wilkes (1-0) with rating: 0.5225866591682667
82: Albany St. (GA) (3-0) with rating: 0.5181058105138823
83: West Ga. (2-1) with rating: 0.5179672917662851
84: DePauw (1-0) with rating: 0.516099800411697
85: Gettysburg (1-1) with rating: 0.5142323392312849
86: Vanderbilt (1-2) with rating: 0.5118784953089964
87: Salisbury (2-0) with rating: 0.5101637448604521
88: Trinity (TX) (1-0) with rating: 0.509938000605774
89: Massachusetts (2-1) with rating: 0.5064776955608825
90: Air Force (2-1) with rating: 0.5061305737332003
91: Robert Morris (2-1) with rating: 0.5052082471558091
92: UCF (2-1) with rating: 0.5049868467734556
93: Liberty (2-1) with rating: 0.5034593476003837
94: West Ala. (2-0) with rating: 0.5027125487845084
95: FDU-Florham (2-0) with rating: 0.5026610484147157
96: Penn St. (2-1) with rating: 0.502656872739472
97: Muskingum (1-0) with rating: 0.5013960320298076
98: Southern Miss. (2-1) with rating: 0.5008453013923205
99: Auburn (3-0) with rating: 0.4977955020879812
100: Redlands (2-0) with rating: 0.49612131831119577
101: Northern Mich. (1-1) with rating: 0.49511749545889827
102: Central Mich. (2-1) with rating: 0.494519555907589
103: Houston (2-1) with rating: 0.4919554684080564
104: Carroll (WI) (3-0) with rating: 0.4884833613700058
105: Mt. St. Joseph (1-0) with rating: 0.4878355852061108
106: Wayne St. (NE) (2-0) with rating: 0.48720607623298395
107: Georgia Tech (2-1) with rating: 0.4860562801184496
108: Bridgewater (VA) (2-0) with rating: 0.47860345786898184
109: Stephen F. Austin (2-1) with rating: 0.47810503282556116
110: Gallaudet (0-1) with rating: 0.47776364980967956
111: Assumption (2-0) with rating: 0.4765329076260183
112: West Va. Wesleyan (2-0) with rating: 0.47632955541739397
113: Purdue (2-1) with rating: 0.47567039691012614
114: Louisiana Tech (1-2) with rating: 0.47441391936097177
115: Baldwin-Wallace (3-0) with rating: 0.47425344012911863
116: Emory & Henry (2-0) with rating: 0.4741882424192152
117: Delaware Valley (2-0) with rating: 0.4740434411347958
118: Maryland (2-1) with rating: 0.4718531486866788
119: Utica (2-0) with rating: 0.4713591685909784
120: Georgetown (2-1) with rating: 0.4713421983581978
121: Pittsburgh (1-1) with rating: 0.4697396552414296
122: Grinnell (2-0) with rating: 0.4692076898249884
123: SMU (2-1) with rating: 0.46899063224695126
124: Merchant Marine (1-1) with rating: 0.46836887522131765
125: California (PA) (2-0) with rating: 0.4680697240586734
126: Indianapolis (2-1) with rating: 0.467923496127744
127: Duquesne (2-1) with rating: 0.46774760623573963
128: Central Mo. (2-1) with rating: 0.46745573294807097
129: Wheaton (IL) (1-0) with rating: 0.46455878063884304
130: Wayne St. (MI) (2-0) with rating: 0.4624913517351553
131: Shepherd (3-0) with rating: 0.4620937669341185
132: Wisconsin (3-0) with rating: 0.46008458264720375
133: Framingham St. (2-1) with rating: 0.46003348485932205
134: Mississippi (1-2) with rating: 0.45702459226139824
135: Westminster (MO) (1-1) with rating: 0.45209615580982954
136: William & Mary (2-1) with rating: 0.45101500048951393
137: Troy (1-2) with rating: 0.4501912193679285
138: Mount Union (1-0) with rating: 0.4499364492496609
139: Austin (2-0) with rating: 0.44721264669463046
140: Ill. Wesleyan (3-0) with rating: 0.44577012969654917
141: Grove City (2-1) with rating: 0.44514613396351277
142: Charleston So. (2-1) with rating: 0.4442333560829965
143: New Haven (2-0) with rating: 0.44251056372775754
144: Maine Maritime (2-0) with rating: 0.4419330406646166
145: Curry (2-1) with rating: 0.44127938718730475
146: Lycoming (1-1) with rating: 0.4410400681716661
147: Thomas More (2-0) with rating: 0.43860112472180823
148: Dartmouth (1-0) with rating: 0.43857030457884383
149: Florida St. (2-1) with rating: 0.43823389097981347
150: Western New Eng. (2-1) with rating: 0.43725655492279036
151: Central Ark. (3-0) with rating: 0.43715215145759845
152: UNC Pembroke (2-0) with rating: 0.43710276264320624
153: Augustana (IL) (2-1) with rating: 0.4357142693486741
154: Indiana (PA) (2-0) with rating: 0.4353000707248935
155: Edinboro (2-0) with rating: 0.4345097181845601
156: Rhodes (1-1) with rating: 0.4344894085685064
157: Pacific Lutheran (1-0) with rating: 0.4340866856549688
158: Carthage (2-0) with rating: 0.4338271131187714
159: Youngstown St. (2-1) with rating: 0.4318398078015727
160: Wis.-Whitewater (2-0) with rating: 0.4313527141138679
161: Hardin-Simmons (2-0) with rating: 0.431009833943755
162: Texas Tech (2-1) with rating: 0.4304298163921455
163: Midwestern St. (2-0) with rating: 0.4302706695780033
164: Wis.-Platteville (2-0) with rating: 0.42931746982205077
165: Colorado St.-Pueblo (2-0) with rating: 0.42880024215192303
166: West Tex. A&M (1-1) with rating: 0.42667083625323365
167: UCLA (1-2) with rating: 0.4266151543489546
168: Chattanooga (1-2) with rating: 0.4263689975107101
169: Cal Poly (2-1) with rating: 0.4248798749012108
170: Angelo St. (2-0) with rating: 0.42199236963320674
171: Wofford (2-1) with rating: 0.42198339957990083
172: North Dakota St. (2-1) with rating: 0.42127374708250376
173: Ripon (2-0) with rating: 0.41985801169319326
174: Trine (3-0) with rating: 0.41818147052062604
175: Minn. Duluth (2-0) with rating: 0.4155358793683618
176: Montana St. (2-1) with rating: 0.4150541380274484
177: Humboldt St. (2-1) with rating: 0.4148087956622337
178: Iowa (2-1) with rating: 0.4139233893522578
179: Urbana (1-1) with rating: 0.413320858885069
180: Chicago (2-1) with rating: 0.4131226018862171
181: East Carolina (2-1) with rating: 0.41069632032327563
182: Utah (3-0) with rating: 0.41028130473526403
183: Concord (2-0) with rating: 0.41003126788032385
184: Villanova (2-1) with rating: 0.4076137238401508
185: Millikin (2-0) with rating: 0.4066692566303446
186: Brown (1-0) with rating: 0.4025308266888378
187: Ark.-Monticello (1-1) with rating: 0.40231534346160425
188: North Park (1-1) with rating: 0.4004274006617867
189: McDaniel (2-0) with rating: 0.3999273925059801
190: Harvard (1-0) with rating: 0.39986083674309225
191: Bryant (3-0) with rating: 0.39983996654002096
192: Southwest Minn. St. (2-0) with rating: 0.3997609816219678
193: Michigan Tech (1-0) with rating: 0.3994518591882157
194: Toledo (2-1) with rating: 0.39940398397990184
195: Oberlin (1-0) with rating: 0.3993309310670504
196: WPI (2-1) with rating: 0.39875206377275996
197: Texas St. (2-1) with rating: 0.3980960571541362
198: Oregon (3-0) with rating: 0.3970398860523714
199: Morehouse (3-0) with rating: 0.39563036369186744
200: Charleston (WV) (1-1) with rating: 0.39214646866071434
201: Alfred (1-0) with rating: 0.39163573946607233
202: Wesley (2-0) with rating: 0.39105159987356175
203: Ohio (1-2) with rating: 0.39092505029697244
204: Winona St. (2-0) with rating: 0.39036437472328367
205: Tulsa (1-2) with rating: 0.3901037438396441
206: Ball St. (1-2) with rating: 0.3897490583026547
207: North Central (IL) (1-0) with rating: 0.3860949333509719
208: Kentucky (3-0) with rating: 0.3859993733077889
209: Jacksonville (2-1) with rating: 0.38584192488203284
210: Ashland (1-1) with rating: 0.38549029300256865
211: Case (2-0) with rating: 0.3847598333608896
212: California (2-1) with rating: 0.3844402575330679
213: Illinois (2-1) with rating: 0.384405530928458
214: West Liberty St. (1-1) with rating: 0.38383158786500227
215: N.C. Wesleyan (0-2) with rating: 0.38139768599259216
216: Lebanon Valley (1-2) with rating: 0.38122445258293414
217: Kansas (1-2) with rating: 0.3811695647254719
218: Carnegie Mellon (1-2) with rating: 0.3806754928626196
219: Gannon (2-0) with rating: 0.37929521424760193
220: Truman (2-0) with rating: 0.37922133489424026
221: LaGrange (1-1) with rating: 0.3780044678468385
222: St. Olaf (2-0) with rating: 0.3777037653213986
223: Saginaw Valley (0-2) with rating: 0.37769739384936374
224: Capital (1-1) with rating: 0.3732192201912371
225: Northern Colo. (2-1) with rating: 0.3730509560909032
226: TCNJ (0-2) with rating: 0.37231404186606
227: Arkansas (3-0) with rating: 0.37182058144730934
228: Cortland St. (2-0) with rating: 0.3715434998878301
229: Syracuse (2-1) with rating: 0.37103348350707444
230: Alcorn St. (2-0) with rating: 0.36946155715677853
231: St. John's (MN) (1-1) with rating: 0.3679455626034357
232: SUNY Maritime (2-0) with rating: 0.36781705734048864
233: Mississippi St. (1-2) with rating: 0.3672442081171724
234: Marist (1-1) with rating: 0.36612901251651797
235: Kutztown (2-0) with rating: 0.3641389274465112
236: Lenoir-Rhyne (3-1) with rating: 0.3628606739847031
237: Sacramento St. (2-1) with rating: 0.36143775860859195
238: Butler (2-1) with rating: 0.3608961017291663
239: Coast Guard (1-1) with rating: 0.3600256169672109
240: Ithaca (3-0) with rating: 0.3594011647673665
241: Denison (3-0) with rating: 0.3582710274381282
242: Ouachita Baptist (2-0) with rating: 0.3578613586636362
243: Washington (1-2) with rating: 0.35600298117939866
244: Morehead St. (1-2) with rating: 0.35540516257300947
245: Eastern Wash. (2-1) with rating: 0.3545160870147165
246: St. Thomas (MN) (2-0) with rating: 0.35333913648200477
247: San Diego St. (2-1) with rating: 0.35332648716033277
248: Tennessee St. (1-2) with rating: 0.35123805889303183
249: Lamar (2-1) with rating: 0.3501283039879959
250: Waynesburg (1-1) with rating: 0.3497608754347834
251: Washburn (1-1) with rating: 0.34960155643698565
252: Alabama St. (3-0) with rating: 0.3493533257088768
253: Linfield (0-1) with rating: 0.3487660040924383
254: Aurora (2-1) with rating: 0.34828137468873543
255: Texas Lutheran (1-1) with rating: 0.34775790023040093
256: FIU (0-2) with rating: 0.34724740617256733
257: Clemson (2-1) with rating: 0.34697171697317264
258: Minnesota (1-2) with rating: 0.3468393451268512
259: Ferris St. (1-1) with rating: 0.3459403189173731
260: Lafayette (0-2) with rating: 0.3442113850966446
261: Springfield (2-0) with rating: 0.3436772114600217
262: Tulane (1-1) with rating: 0.343565955116799
263: Salve Regina (1-2) with rating: 0.3433109081754361
264: Old Dominion (1-2) with rating: 0.34246698812155235
265: Mary Hardin-Baylor (1-0) with rating: 0.3411524765398486
266: Catholic (2-0) with rating: 0.34052608454158106
267: Huntingdon (2-0) with rating: 0.3398193313218529
268: Winston-Salem (4-0) with rating: 0.3385590637292616
269: Middle Tenn. (1-2) with rating: 0.3379746531402398
270: Sacred Heart (1-2) with rating: 0.3340420812031578
271: Elizabeth City St. (2-1) with rating: 0.3307306361753616
272: Northern Ariz. (1-1) with rating: 0.3305275587167409
273: Southeastern La. (1-2) with rating: 0.3303659010642741
274: Carson-Newman (1-1) with rating: 0.3303054116807421
275: Concordia Chicago (2-1) with rating: 0.32982577054286855
276: South Fla. (1-1) with rating: 0.3274190696831652
277: Indiana (2-0) with rating: 0.32713937168406965
278: Albright (1-1) with rating: 0.3253172434781396
279: Miami (FL) (1-1) with rating: 0.3249101964404415
280: Illinois St. (2-1) with rating: 0.32328501951665634
281: Baylor (2-1) with rating: 0.3230589842098265
282: Franklin (1-1) with rating: 0.32276603571023155
283: UAB (1-2) with rating: 0.32272450851590107
284: Southeast Mo. St. (2-1) with rating: 0.3226777784193798
285: Bowling Green (1-2) with rating: 0.3204719716882747
286: North Carolina (0-2) with rating: 0.3179377648155596
287: Fairmont St. (2-1) with rating: 0.3178595626191968
288: Monmouth (IL) (1-2) with rating: 0.31725331874918283
289: Moravian (1-2) with rating: 0.3153919770868505
290: Ga. Southern (2-1) with rating: 0.31519622929800595
291: Norfolk St. (2-1) with rating: 0.31485206928072573
292: East Stroudsburg (1-1) with rating: 0.3147776397273711
293: Mars Hill (2-2) with rating: 0.31391734543228733
294: St. Francis (PA) (1-2) with rating: 0.31291635403683427
295: Iowa St. (1-2) with rating: 0.312634255642139
296: South Ala. (2-0) with rating: 0.31251821783715616
297: Westfield St. (1-2) with rating: 0.3124426959497769
298: Muhlenberg (1-1) with rating: 0.31183214710679547
299: Tex. A&M-Kingsville (2-0) with rating: 0.3115847795510044
300: McNeese St. (1-1) with rating: 0.31151529609853007
301: Worcester St. (2-1) with rating: 0.3114226844980799
302: St. Cloud St. (1-1) with rating: 0.31139764240027057
303: Oregon St. (1-1) with rating: 0.30980110823637425
304: St. Vincent (0-2) with rating: 0.3085326104324497
305: Millsaps (0-2) with rating: 0.3077778261352701
306: Wabash (2-0) with rating: 0.30739955004425235
307: Army (2-1) with rating: 0.30579269542606735
308: Gardner-Webb (2-1) with rating: 0.3046770250518876
309: Idaho (2-1) with rating: 0.3042649799528646
310: Washington-St. Louis (1-1) with rating: 0.30252513423957383
311: Austin Peay (2-1) with rating: 0.30200663571083197
312: Wake Forest (2-1) with rating: 0.3013358512654095
313: Concordia-M'head (1-1) with rating: 0.3011173341345995
314: South Dakota (2-1) with rating: 0.30023510370554696
315: Rochester (NY) (0-1) with rating: 0.29783228044471366
316: Texas Southern (1-2) with rating: 0.2972303140430088
317: McMurry (2-0) with rating: 0.29696170267329847
318: Colorado (2-1) with rating: 0.2964345456154204
319: Castleton St. (0-2) with rating: 0.2962524335321729
320: Fordham (2-1) with rating: 0.2951981118849756
321: Millersville (1-1) with rating: 0.29209424022430747
322: Georgia (1-2) with rating: 0.2916313621705925
323: Mass. Maritime (1-2) with rating: 0.2903066333743507
324: Henderson St. (1-1) with rating: 0.28938919600820523
325: Nichols (0-3) with rating: 0.2868231631649363
326: Furman (1-1) with rating: 0.28680147739577844
327: Western Caro. (1-2) with rating: 0.2844804065373552
328: Duke (1-2) with rating: 0.2843681201943944
329: Slippery Rock (2-0) with rating: 0.283630274748773
330: Samford (2-1) with rating: 0.28362914738330813
331: East Tex. Baptist (1-2) with rating: 0.28354685437688887
332: Richmond (1-1) with rating: 0.28266646202450285
333: Fort Hays St. (2-0) with rating: 0.28245655932431896
334: Weber St. (1-2) with rating: 0.2822916918781101
335: Wittenberg (2-0) with rating: 0.2816484913878279
336: Colorado Mines (2-1) with rating: 0.28124108651239177
337: Prairie View (1-2) with rating: 0.2808430371901133
338: Connecticut (1-2) with rating: 0.27997146046880844
339: St. Scholastica (2-1) with rating: 0.27956677006281466
340: Hartwick (2-1) with rating: 0.27860259033792734
341: Rhode Island (1-2) with rating: 0.2781049396164744
342: Howard Payne (1-1) with rating: 0.27801409455124837
343: Northern St. (0-2) with rating: 0.27799294810687275
344: Montana (1-2) with rating: 0.2770085669056913
345: Mass.-Dartmouth (1-2) with rating: 0.27647771038689806
346: Neb.-Kearney (1-1) with rating: 0.2759057937766353
347: BYU (1-2) with rating: 0.2749781194246562
348: Lakeland (0-2) with rating: 0.2749519687454723
349: Memphis (1-2) with rating: 0.2746728327561316
350: Wash. & Lee (1-1) with rating: 0.2733146817525973
351: Susquehanna (1-2) with rating: 0.2732495004621085
352: Defiance (1-2) with rating: 0.2722210535162057
353: Catawba (1-1) with rating: 0.2710349690280244
354: New Hampshire (1-2) with rating: 0.26970656997855
355: Tuskegee (2-1) with rating: 0.26872299244941655
356: Buffalo (1-2) with rating: 0.26839114242945106
357: Centre (1-1) with rating: 0.2674627095954666
358: Maine (1-2) with rating: 0.2657104359322101
359: Hiram (1-2) with rating: 0.2654143154541667
360: Okla. Panhandle (2-1) with rating: 0.26534450733611203
361: Wis. Lutheran (1-1) with rating: 0.2653094417086573
362: Adrian (1-2) with rating: 0.26482847898407874
363: Fla. Atlantic (1-1) with rating: 0.26472008635294136
364: St. Augustine's (1-1) with rating: 0.26373438272212335
365: Chadron St. (2-1) with rating: 0.2626054098861582
366: Averett (1-1) with rating: 0.2622694533235047
367: Ferrum (0-1) with rating: 0.2621546193354557
368: Shippensburg (0-2) with rating: 0.26113867774026644
369: Westminster (PA) (1-2) with rating: 0.2607070333166073
370: Albany (NY) (1-1) with rating: 0.2605177898859553
371: Northern Ill. (1-2) with rating: 0.2604777418998435
372: Fort Valley St. (2-1) with rating: 0.25989850762303607
373: Harding (1-1) with rating: 0.2597185718825977
374: Utah St. (1-2) with rating: 0.25957923378970627
375: Beloit (1-2) with rating: 0.2595344467160141
376: Southern U. (1-1) with rating: 0.25923698459105493
377: Lehigh (2-1) with rating: 0.2584619706451995
378: Cincinnati (1-2) with rating: 0.2568334980200353
379: North Greenville (1-3) with rating: 0.25540464004531666
380: Sul Ross St. (0-1) with rating: 0.2543891328689609
381: Western N.M. (1-2) with rating: 0.25381720151427517
382: Campbell (1-2) with rating: 0.2536756198223459
383: West Chester (0-2) with rating: 0.25341223695548043
384: Fort Lewis (1-1) with rating: 0.25333299228226036
385: South Carolina St. (2-1) with rating: 0.2518649427006611
386: Miami (OH) (2-1) with rating: 0.250812570432163
387: Stony Brook (1-2) with rating: 0.25039466933707294
388: Hampton (2-1) with rating: 0.24942869713800267
389: UTEP (2-1) with rating: 0.24923461773357747
390: Elon (1-2) with rating: 0.247763568976663
391: Kenyon (0-2) with rating: 0.24774622251629694
392: Central Wash. (2-2) with rating: 0.2474137076037474
393: Manchester (2-1) with rating: 0.24659528341046863
394: Eastern N.M. (1-2) with rating: 0.24611112131694238
395: Central Okla. (1-1) with rating: 0.24496624310422963
396: Hope (0-3) with rating: 0.24238635798077607
397: Southwest Baptist (1-2) with rating: 0.24222506289982326
398: Luther (1-1) with rating: 0.24106225651890606
399: La.-Lafayette (1-1) with rating: 0.24103239313109828
400: Indiana St. (1-1) with rating: 0.23981422640567002
401: Washington St. (1-2) with rating: 0.2397256717128077
402: Dubuque (1-2) with rating: 0.23957782419100945
403: Florida A&M (2-1) with rating: 0.23936582949354288
404: North Dakota (1-2) with rating: 0.23735206671782952
405: Brevard (2-1) with rating: 0.23689241442864714
406: N.C. Central (1-2) with rating: 0.23650505195576804
407: Western Ill. (2-1) with rating: 0.2353602711796136
