Wednesday, September 21, 2011

Week 3 Results

The links should all be working now. Sorry for the delay!

Also, here are the week 3 results! :)

Latest report!

Top 25 Overall:

2011 Final
RankTeamRatingRecord
1Southern California1.0(3-0)
2Iowa St.0.9328180887306324(3-0)
3Hillsdale0.9065760482676222(2-1)
4Yale0.89463441894303(1-0)
5Texas A&M0.8552078899721256(2-0)
6Redlands0.8490045404210665(2-0)
7Baylor0.8360635853383935(2-0)
8North Carolina0.8285469994561248(3-0)
9UNI0.8034310557814863(1-1)
10Boise St.0.7974477889058706(2-0)
11Ferris St.0.7944652454613076(2-1)
12Iowa0.792106443670824(2-1)
13Nebraska0.785834005634831(3-0)
14South Fla.0.77425905225624(3-0)
15Linfield0.7719589336554802(1-0)
16Louisiana Col.0.7537120342880826(2-0)
17Michigan0.7471528082958219(3-0)
18West Virginia0.7439354292970131(3-0)
19Delaware Valley0.7432423618945867(3-0)
20Kean0.7411705701348403(2-0)
21Pittsburgh0.7362099666957891(2-1)
22Grand Valley St.0.7328986681668407(1-2)
23TCU0.7230010435531086(2-1)
24Saginaw Valley0.7030258466488725(2-0)
25Montclair St.0.6975441863882462(2-0)



Top 25 in Division 1 (FBS):

2011 Final
RankTeamRatingRecord
1Southern California1.0(3-0)
2Iowa St.0.9328180887306324(3-0)
3Texas A&M0.8552078899721256(2-0)
4Baylor0.8360635853383935(2-0)
5North Carolina0.8285469994561248(3-0)
6Boise St.0.7974477889058706(2-0)
7Iowa0.792106443670824(2-1)
8Nebraska0.785834005634831(3-0)
9South Fla.0.77425905225624(3-0)
10Michigan0.7471528082958219(3-0)
11West Virginia0.7439354292970131(3-0)
12Pittsburgh0.7362099666957891(2-1)
13TCU0.7230010435531086(2-1)
14Ohio0.6843510109339385(3-0)
15San Diego St.0.6630947164387136(3-0)
16California0.6571795630806812(3-0)
17Maryland0.6565014417929947(1-1)
18Clemson0.6548757714219351(3-0)
19Wisconsin0.6518786142116318(3-0)
20Arizona St.0.6429695257873476(2-1)
21Notre Dame0.6366154132401826(1-2)
22South Carolina0.6326116416455669(3-0)
23Minnesota0.6252487753112179(1-2)
24Utah0.6188863509576565(2-1)
25Louisville0.6051472721102159(2-1)



Top 25 in Division 1 (FCS):

2011 Final
RankTeamRatingRecord
1Yale0.89463441894303(1-0)
2UNI0.8034310557814863(1-1)
3Cornell0.6783298723533244(1-0)
4Massachusetts0.6606597414990234(2-0)
5Sam Houston St.0.6268355788551387(2-0)
6Ga. Southern0.5956211845673218(2-0)
7Georgetown0.5038400981332544(2-1)
8Wofford0.49345093390908795(1-1)
9Maine0.46018293310071945(2-1)
10North Dakota St.0.4556895932577684(2-0)
11Jackson St.0.44256637263992726(3-0)
12Old Dominion0.4277891662050019(3-0)
13Murray St.0.41872777159456326(2-1)
14Samford0.4101139491833522(1-1)
15Central Ark.0.40866279392612126(1-2)
16Delaware0.4003956245651371(2-1)
17Richmond0.39646834195280095(3-0)
18Holy Cross0.3942276083616868(2-1)
19Chattanooga0.380876919208804(2-1)
20Tennessee St.0.37840935885668(1-2)
21Rhode Island0.3728391947824011(0-2)
22Hampton0.3654018630109396(2-1)
23Bucknell0.36344799336682027(2-1)
24Duquesne0.3593593586404329(2-1)
25South Ala.0.35713587417822706(2-1)



Top 25 in Division 2:

2011 Final
RankTeamRatingRecord
1Hillsdale0.9065760482676222(2-1)
2Ferris St.0.7944652454613076(2-1)
3Grand Valley St.0.7328986681668407(1-2)
4Saginaw Valley0.7030258466488725(2-0)
5Indianapolis0.67704535348093(2-1)
6Bloomsburg0.6755284549833941(3-0)
7Ashland0.6710452256236372(1-2)
8Northern Mich.0.6413537797596609(3-0)
9Neb.-Kearney0.6325885630786822(3-0)
10Ouachita Baptist0.6299169403163623(2-0)
11West Tex. A&M0.6047370081245733(1-1)
12Colorado St.-Pueblo0.5903135826955284(3-0)
13Indiana (PA)0.5575419765179362(1-1)
14Minn. St. Mankato0.5551096290557489(2-1)
15Wayne St. (MI)0.5397613483034266(3-0)
16Michigan Tech0.4501768189256958(2-1)
17Pittsburg St.0.4500015813603993(3-0)
18Valdosta St.0.44617695410559677(3-0)
19Humboldt St.0.44404669371400224(2-0)
20Delta St.0.42868793103072433(3-1)
21Wayne St. (NE)0.42646682151917087(2-1)
22Albany St. (GA)0.4257881991102806(2-1)
23Winston-Salem0.4209666279838085(3-0)
24Mary0.42050778393890687(2-1)
25Minn. Duluth0.4200757212680462(2-1)



Top 25 in Division 3:

2011 Final
RankTeamRatingRecord
1Redlands0.8490045404210665(2-0)
2Linfield0.7719589336554802(1-0)
3Louisiana Col.0.7537120342880826(2-0)
4Delaware Valley0.7432423618945867(3-0)
5Kean0.7411705701348403(2-0)
6Montclair St.0.6975441863882462(2-0)
7Wash. & Jeff.0.6791798206868974(2-1)
8Morrisville St.0.6518635726431746(0-2)
9Otterbein0.5988448562926213(1-1)
10Hartwick0.5985059796480149(2-0)
11Chapman0.5946981455998543(1-0)
12Rowan0.5864889658253405(1-1)
13North Central (IL)0.5742357740094057(2-1)
14Gallaudet0.573063364182734(0-2)
15Catholic0.5717863972555541(3-0)
16Bridgewater (VA)0.5704894317104885(2-0)
17Bridgewater St.0.5608568433630696(2-0)
18Muhlenberg0.5531782423006256(2-1)
19Concordia Chicago0.5459493382531438(1-0)
20Lycoming0.537948528965189(2-1)
21Randolph-Macon0.5367805743145775(3-0)
22Illinois Col.0.533489469390169(3-0)
23Bethany (WV)0.5282700752124142(1-1)
24Cortland St.0.5250717681432518(1-1)
25Wesley0.5237974945216476(1-1)



Overall rankings:

2011 Results
Using function fitting score differences to a sinusoidal wave
1: Southern California (3-0) with rating: 1.0
2: Iowa St. (3-0) with rating: 0.9328180887306324
3: Hillsdale (2-1) with rating: 0.9065760482676222
4: Yale (1-0) with rating: 0.89463441894303
5: Texas A&M (2-0) with rating: 0.8552078899721256
6: Redlands (2-0) with rating: 0.8490045404210665
7: Baylor (2-0) with rating: 0.8360635853383935
8: North Carolina (3-0) with rating: 0.8285469994561248
9: UNI (1-1) with rating: 0.8034310557814863
10: Boise St. (2-0) with rating: 0.7974477889058706
11: Ferris St. (2-1) with rating: 0.7944652454613076
12: Iowa (2-1) with rating: 0.792106443670824
13: Nebraska (3-0) with rating: 0.785834005634831
14: South Fla. (3-0) with rating: 0.77425905225624
15: Linfield (1-0) with rating: 0.7719589336554802
16: Louisiana Col. (2-0) with rating: 0.7537120342880826
17: Michigan (3-0) with rating: 0.7471528082958219
18: West Virginia (3-0) with rating: 0.7439354292970131
19: Delaware Valley (3-0) with rating: 0.7432423618945867
20: Kean (2-0) with rating: 0.7411705701348403
21: Pittsburgh (2-1) with rating: 0.7362099666957891
22: Grand Valley St. (1-2) with rating: 0.7328986681668407
23: TCU (2-1) with rating: 0.7230010435531086
24: Saginaw Valley (2-0) with rating: 0.7030258466488725
25: Montclair St. (2-0) with rating: 0.6975441863882462
26: Ohio (3-0) with rating: 0.6843510109339385
27: Wash. & Jeff. (2-1) with rating: 0.6791798206868974
28: Cornell (1-0) with rating: 0.6783298723533244
29: Indianapolis (2-1) with rating: 0.67704535348093
30: Bloomsburg (3-0) with rating: 0.6755284549833941
31: Ashland (1-2) with rating: 0.6710452256236372
32: San Diego St. (3-0) with rating: 0.6630947164387136
33: Massachusetts (2-0) with rating: 0.6606597414990234
34: California (3-0) with rating: 0.6571795630806812
35: Maryland (1-1) with rating: 0.6565014417929947
36: Clemson (3-0) with rating: 0.6548757714219351
37: Wisconsin (3-0) with rating: 0.6518786142116318
38: Morrisville St. (0-2) with rating: 0.6518635726431746
39: Arizona St. (2-1) with rating: 0.6429695257873476
40: Northern Mich. (3-0) with rating: 0.6413537797596609
41: Notre Dame (1-2) with rating: 0.6366154132401826
42: South Carolina (3-0) with rating: 0.6326116416455669
43: Neb.-Kearney (3-0) with rating: 0.6325885630786822
44: Ouachita Baptist (2-0) with rating: 0.6299169403163623
45: Sam Houston St. (2-0) with rating: 0.6268355788551387
46: Minnesota (1-2) with rating: 0.6252487753112179
47: Utah (2-1) with rating: 0.6188863509576565
48: Louisville (2-1) with rating: 0.6051472721102159
49: West Tex. A&M (1-1) with rating: 0.6047370081245733
50: Otterbein (1-1) with rating: 0.5988448562926213
51: Hartwick (2-0) with rating: 0.5985059796480149
52: Ga. Southern (2-0) with rating: 0.5956211845673218
53: Chapman (1-0) with rating: 0.5946981455998543
54: Rutgers (1-1) with rating: 0.5926739568233492
55: Colorado St.-Pueblo (3-0) with rating: 0.5903135826955284
56: Rowan (1-1) with rating: 0.5864889658253405
57: North Carolina St. (2-1) with rating: 0.5821007609269496
58: Navy (2-1) with rating: 0.581144061015902
59: North Central (IL) (2-1) with rating: 0.5742357740094057
60: Gallaudet (0-2) with rating: 0.573063364182734
61: Virginia (2-1) with rating: 0.5723583343658211
62: Connecticut (1-2) with rating: 0.5718429908822283
63: Catholic (3-0) with rating: 0.5717863972555541
64: Bridgewater (VA) (2-0) with rating: 0.5704894317104885
65: FIU (3-0) with rating: 0.5700270265806318
66: Vanderbilt (3-0) with rating: 0.5655448525783959
67: Wake Forest (2-1) with rating: 0.5636335159532394
68: Georgia Tech (3-0) with rating: 0.5620685367948243
69: Bridgewater St. (2-0) with rating: 0.5608568433630696
70: Indiana (PA) (1-1) with rating: 0.5575419765179362
71: Minn. St. Mankato (2-1) with rating: 0.5551096290557489
72: Muhlenberg (2-1) with rating: 0.5531782423006256
73: Concordia Chicago (1-0) with rating: 0.5459493382531438
74: Illinois (3-0) with rating: 0.5403058349427996
75: Wayne St. (MI) (3-0) with rating: 0.5397613483034266
76: Lycoming (2-1) with rating: 0.537948528965189
77: Randolph-Macon (3-0) with rating: 0.5367805743145775
78: Illinois Col. (3-0) with rating: 0.533489469390169
79: Syracuse (2-1) with rating: 0.5309621231744395
80: Bethany (WV) (1-1) with rating: 0.5282700752124142
81: Cortland St. (1-1) with rating: 0.5250717681432518
82: Wesley (1-1) with rating: 0.5237974945216476
83: Baldwin-Wallace (2-0) with rating: 0.5143879070890378
84: Mississippi Col. (2-1) with rating: 0.5107847491817898
85: LSU (3-0) with rating: 0.5098903668340832
86: Salisbury (3-0) with rating: 0.5076638072820238
87: Georgetown (2-1) with rating: 0.5038400981332544
88: Louisiana Tech (1-2) with rating: 0.5035334994342253
89: Oklahoma (2-0) with rating: 0.4990055130612529
90: Missouri (2-1) with rating: 0.49850004422060645
91: Wofford (1-1) with rating: 0.49345093390908795
92: Georgia (1-2) with rating: 0.4890208014306939
93: New Mexico St. (1-2) with rating: 0.47991119426340234
94: Utah St. (1-1) with rating: 0.4755624187290039
95: Indiana (1-2) with rating: 0.4741770476989914
96: UTEP (2-1) with rating: 0.4693983845848075
97: SMU (2-1) with rating: 0.46855389362492766
98: Wartburg (3-0) with rating: 0.46834546532552357
99: Stanford (3-0) with rating: 0.46611097682805036
100: Bowling Green (2-1) with rating: 0.4634876100112205
101: Maine (2-1) with rating: 0.46018293310071945
102: Ohio Northern (2-0) with rating: 0.45947380557668194
103: Alfred (2-0) with rating: 0.4589716517105442
104: Whitworth (1-2) with rating: 0.4584484077367582
105: Miami (FL) (1-1) with rating: 0.458114665427545
106: North Dakota St. (2-0) with rating: 0.4556895932577684
107: Air Force (1-1) with rating: 0.4553880071036618
108: TCNJ (2-0) with rating: 0.45370847456376096
109: Washington (2-1) with rating: 0.45302096914428996
110: Michigan Tech (2-1) with rating: 0.4501768189256958
111: Pittsburg St. (3-0) with rating: 0.4500015813603993
112: Oklahoma St. (3-0) with rating: 0.4496296852622465
113: Valdosta St. (3-0) with rating: 0.44617695410559677
114: Ball St. (2-1) with rating: 0.44495242936500373
115: Humboldt St. (2-0) with rating: 0.44404669371400224
116: Northern Ill. (1-2) with rating: 0.44361293915152994
117: Wyoming (3-0) with rating: 0.44276317887391164
118: Jackson St. (3-0) with rating: 0.44256637263992726
119: Southern Miss. (2-1) with rating: 0.4414014917233503
120: Mount Union (2-0) with rating: 0.4406819301936776
121: Plymouth St. (2-1) with rating: 0.43997028933401094
122: Shenandoah (1-2) with rating: 0.43797451710050767
123: Ripon (3-0) with rating: 0.43713739788751427
124: Auburn (2-1) with rating: 0.4358091966194532
125: Washington St. (2-1) with rating: 0.43404888622558213
126: Cal Lutheran (1-1) with rating: 0.4306618956356923
127: Army (1-2) with rating: 0.42884888975544355
128: Delta St. (3-1) with rating: 0.42868793103072433
129: Old Dominion (3-0) with rating: 0.4277891662050019
130: Wayne St. (NE) (2-1) with rating: 0.42646682151917087
131: Albany St. (GA) (2-1) with rating: 0.4257881991102806
132: Ithaca (2-1) with rating: 0.4248700026707801
133: Winston-Salem (3-0) with rating: 0.4209666279838085
134: Mary (2-1) with rating: 0.42050778393890687
135: Minn. Duluth (2-1) with rating: 0.4200757212680462
136: Bemidji St. (3-0) with rating: 0.4190916561423041
137: Murray St. (2-1) with rating: 0.41872777159456326
138: Wabash (2-0) with rating: 0.4185444219188042
139: Allegheny (2-1) with rating: 0.41754428090954754
140: Virginia Tech (3-0) with rating: 0.4154186953341161
141: Texas (3-0) with rating: 0.4137015829081442
142: Centre (2-0) with rating: 0.4129200525085003
143: Millikin (2-1) with rating: 0.41180862506992644
144: Samford (1-1) with rating: 0.4101139491833522
145: Central Ark. (1-2) with rating: 0.40866279392612126
146: Gust. Adolphus (0-2) with rating: 0.4060072804361833
147: St. Cloud St. (2-1) with rating: 0.4006853418111281
148: Delaware (2-1) with rating: 0.4003956245651371
149: Wis.-Eau Claire (1-1) with rating: 0.39980484763346763
150: Tennessee (2-1) with rating: 0.39839642296942357
151: Winona St. (2-1) with rating: 0.39738675689130903
152: Richmond (3-0) with rating: 0.39646834195280095
153: St. John Fisher (2-0) with rating: 0.39599336663722884
154: Northwest Mo. St. (3-0) with rating: 0.3956993845844936
155: Midwestern St. (2-0) with rating: 0.395304043341722
156: Edinboro (3-0) with rating: 0.3943675504627997
157: Holy Cross (2-1) with rating: 0.3942276083616868
158: Bentley (2-1) with rating: 0.3910115182370543
159: Wittenberg (3-0) with rating: 0.3897552388819246
160: Hawaii (1-2) with rating: 0.38941798979834114
161: Lewis & Clark (2-0) with rating: 0.3885974583638376
162: New Haven (2-1) with rating: 0.38583611230115483
163: Brockport (0-2) with rating: 0.38276486476138455
164: Kentucky (2-1) with rating: 0.3820536417548318
165: Chattanooga (2-1) with rating: 0.380876919208804
166: Colorado (1-2) with rating: 0.38059969140420763
167: Monmouth (IL) (2-1) with rating: 0.37891206368609043
168: Tennessee St. (1-2) with rating: 0.37840935885668
169: Adams St. (2-1) with rating: 0.37621169775227453
170: Buffalo (1-2) with rating: 0.3757494635043246
171: Springfield (2-0) with rating: 0.37546090935825494
172: North Ala. (3-0) with rating: 0.3753485214654072
173: Northwestern (2-1) with rating: 0.3746242152139866
174: Trinity (TX) (3-0) with rating: 0.37404889224163196
175: Rhode Island (0-2) with rating: 0.3728391947824011
176: Birmingham-So. (2-0) with rating: 0.37027193887031074
177: King's (PA) (1-1) with rating: 0.3669334816367694
178: Houston (3-0) with rating: 0.36651667569308183
179: Hampton (2-1) with rating: 0.3654018630109396
180: Mass. Maritime (2-0) with rating: 0.36433363992081225
181: N.M. Highlands (3-0) with rating: 0.36346313257066265
182: Bucknell (2-1) with rating: 0.36344799336682027
183: Widener (3-0) with rating: 0.36214086638785986
184: UCF (2-1) with rating: 0.3610755059396509
185: West Va. Wesleyan (3-0) with rating: 0.3610579905935508
186: Duquesne (2-1) with rating: 0.3593593586404329
187: Alabama (3-0) with rating: 0.35921659801131994
188: Chris. Newport (1-2) with rating: 0.35892157062498103
189: South Ala. (2-1) with rating: 0.35713587417822706
190: Wheaton (IL) (2-0) with rating: 0.35591865798905137
191: Southern Utah (2-1) with rating: 0.35511281993760135
192: Miami (OH) (0-2) with rating: 0.35397906698606446
193: Ill. Wesleyan (3-0) with rating: 0.3538174578441345
194: East Central (2-1) with rating: 0.3518902879517448
195: McDaniel (1-2) with rating: 0.3517538089883995
196: Presbyterian (1-2) with rating: 0.351131659134193
197: Central (IA) (2-1) with rating: 0.34966149173295713
198: South Dakota (2-1) with rating: 0.34928727213339633
199: Wm. Paterson (1-1) with rating: 0.34897635312470426
200: West Chester (1-2) with rating: 0.3489160999796184
201: St. Vincent (1-1) with rating: 0.34752115614158074
202: Southeastern Okla. (2-0) with rating: 0.34583929851369516
203: North Park (2-0) with rating: 0.3450023082959956
204: Wis.-Stout (2-0) with rating: 0.3444251209268129
205: Florida (3-0) with rating: 0.3430101906036444
206: Henderson St. (1-2) with rating: 0.3409622046704561
207: Ark.-Pine Bluff (2-0) with rating: 0.3385075730325453
208: Texas Tech (2-0) with rating: 0.3381797930281777
209: Penn St. (2-1) with rating: 0.33807540075818276
210: Stephen F. Austin (1-2) with rating: 0.337706350376516
211: Brown (1-0) with rating: 0.3374365038411897
212: Bethel (MN) (3-0) with rating: 0.3360890875728961
213: Harding (2-1) with rating: 0.33523112012186435
214: Wash. & Lee (2-1) with rating: 0.3349455913364877
215: Angelo St. (3-0) with rating: 0.33423425658678235
216: Truman (1-2) with rating: 0.33386464951817735
217: Central Conn. St. (2-1) with rating: 0.3315929492454669
218: Lebanon Valley (2-1) with rating: 0.3303565533315396
219: Montana St. (2-1) with rating: 0.3293039251107557
220: Kentucky St. (2-1) with rating: 0.32925802373159957
221: Carnegie Mellon (1-2) with rating: 0.3287338592192604
222: Bethune-Cookman (1-1) with rating: 0.3282474971559943
223: Hobart (1-0) with rating: 0.3275115850069846
224: Davidson (1-1) with rating: 0.3271279638252598
225: Southern U. (1-2) with rating: 0.32675270061573103
226: Salve Regina (2-1) with rating: 0.32602424586386525
227: Kansas (2-1) with rating: 0.3250078617771736
228: Findlay (1-2) with rating: 0.3225529329973949
229: Furman (1-1) with rating: 0.3214547644913213
230: Malone (2-1) with rating: 0.31843542647061207
231: North Dakota (1-2) with rating: 0.31812201457486894
232: UNLV (1-2) with rating: 0.31739229513163913
233: Southern Ark. (1-2) with rating: 0.3161089847628772
234: Fresno St. (1-2) with rating: 0.315684146162459
235: Mary Hardin-Baylor (2-0) with rating: 0.3152495643072875
236: William & Mary (2-1) with rating: 0.31040222220103625
237: Abilene Christian (1-1) with rating: 0.3093716046351385
238: Southwestern Okla. (2-1) with rating: 0.30934125861352935
239: San Diego (2-1) with rating: 0.3087287653144477
240: Augustana (SD) (0-3) with rating: 0.3074773628548618
241: Hampden-Sydney (3-0) with rating: 0.30662561345906203
242: Eastern Mich. (2-1) with rating: 0.3054944427834468
243: North Greenville (2-1) with rating: 0.30501133479507747
244: Huntingdon (2-1) with rating: 0.30473294479943147
245: Cornell College (2-0) with rating: 0.30402339328039396
246: James Madison (2-1) with rating: 0.3040189418151507
247: Montana (2-1) with rating: 0.3015019940873914
248: St. Thomas (MN) (3-0) with rating: 0.3012518491834515
249: Arkansas Tech (1-2) with rating: 0.3009525029994831
250: Eastern Wash. (0-3) with rating: 0.29910247694801434
251: Shepherd (3-0) with rating: 0.29878715130067823
252: Southwest Baptist (2-1) with rating: 0.29524544209261455
253: Drake (2-1) with rating: 0.29480525977080296
254: Hardin-Simmons (2-1) with rating: 0.29469106742697915
255: Idaho (1-2) with rating: 0.29409340877804657
256: Fort Hays St. (1-2) with rating: 0.29398839200037813
257: Florida St. (2-1) with rating: 0.29374398703555776
258: Albright (3-0) with rating: 0.29374165917456574
259: Endicott (3-0) with rating: 0.2933900560410451
260: Mount Ida (0-2) with rating: 0.29227308499732996
261: Dartmouth (1-0) with rating: 0.28970244148205904
262: Wis.-Whitewater (3-0) with rating: 0.2895146868564906
263: Western Mich. (2-1) with rating: 0.28777734910883157
264: Jacksonville St. (2-1) with rating: 0.287222234668718
265: Lake Forest (0-2) with rating: 0.2857863220163788
266: Western Ore. (2-1) with rating: 0.28486848472740206
267: Kansas St. (2-0) with rating: 0.2848204593521012
268: Johns Hopkins (3-0) with rating: 0.2830966205870414
269: Trine (3-0) with rating: 0.2821116687001769
270: Central Wash. (0-3) with rating: 0.27890435727594
271: Bowie St. (3-0) with rating: 0.2781701778359267
272: Colorado Mines (2-1) with rating: 0.27766666210109137
273: Maine Maritime (2-0) with rating: 0.2769509170055845
274: Minn.-Crookston (1-2) with rating: 0.2753684755826091
275: Coastal Caro. (2-1) with rating: 0.2751855783193196
276: Lenoir-Rhyne (2-1) with rating: 0.27507253471554083
277: Toledo (1-2) with rating: 0.27503130402940595
278: Slippery Rock (2-1) with rating: 0.2739818941753911
279: Elizabeth City St. (2-2) with rating: 0.27354404490289635
280: Emory & Henry (2-1) with rating: 0.27304285879224544
281: Stillman (2-1) with rating: 0.27273594693159614
282: Morehouse (2-1) with rating: 0.2719698604918783
283: Wis.-Platteville (2-1) with rating: 0.2715651908830314
284: Tex. A&M-Kingsville (2-1) with rating: 0.2715167334868713
285: Denison (2-1) with rating: 0.27112527560622696
286: DePauw (1-1) with rating: 0.270993174274202
287: Western Caro. (1-1) with rating: 0.2707973886406009
288: Dayton (2-1) with rating: 0.270777185552609
289: Marshall (1-2) with rating: 0.2707565569321658
290: Norfolk St. (2-1) with rating: 0.2702932259495834
291: Wis.-Oshkosh (1-1) with rating: 0.2696347071593728
292: Western New Eng. (2-1) with rating: 0.2676759234028916
293: UC Davis (1-2) with rating: 0.2675338905216722
294: Carthage (3-0) with rating: 0.26734877063481766
295: Elmhurst (2-1) with rating: 0.2673459864898904
296: Kutztown (3-0) with rating: 0.26728829289542366
297: BYU (1-2) with rating: 0.2672012108777615
298: Harvard (0-1) with rating: 0.26570864485992934
299: Oregon (2-1) with rating: 0.2655013822376844
300: Arkansas (3-0) with rating: 0.2637348532483053
301: McMurry (1-2) with rating: 0.26309632357895796
302: Mo. Western St. (2-1) with rating: 0.2623062971546282
303: UTSA (1-2) with rating: 0.261115293279698
304: Incarnate Word (1-2) with rating: 0.2606411142475246
305: Northern St. (1-2) with rating: 0.2604153928932281
306: Dubuque (3-0) with rating: 0.25960702094613053
307: Frostburg St. (2-1) with rating: 0.258513195990226
308: Manchester (2-1) with rating: 0.258423212076844
309: South Carolina St. (1-2) with rating: 0.25830502280719914
310: Ark.-Monticello (2-1) with rating: 0.25730508403894353
311: Carroll (WI) (2-1) with rating: 0.25632625340671056
312: Stony Brook (0-3) with rating: 0.2561592050389644
313: Waynesburg (1-1) with rating: 0.25504110699617843
314: St. Scholastica (2-0) with rating: 0.2550294899120641
315: Wingate (1-2) with rating: 0.25462303587621865
316: Lehigh (2-1) with rating: 0.2540214166688266
317: Johnson C. Smith (2-1) with rating: 0.2534092423628735
318: Chadron St. (1-2) with rating: 0.25316141677845594
319: Western N.M. (2-1) with rating: 0.25254945351562474
320: West Ala. (2-1) with rating: 0.25216988299932597
321: Portland St. (2-0) with rating: 0.251916274479731
322: Heidelberg (1-1) with rating: 0.2515483550934478
323: Lafayette (1-2) with rating: 0.2513787788210203
324: Merrimack (2-1) with rating: 0.2512592154397303
325: East Stroudsburg (1-2) with rating: 0.25090900891900303
326: Alabama A&M (1-2) with rating: 0.25089253123028665
327: Howard Payne (1-2) with rating: 0.2505907497222368
328: Southwest Minn. St. (1-2) with rating: 0.250562327282437
329: Michigan St. (2-1) with rating: 0.25005201248311243
330: Duke (1-2) with rating: 0.2498912698536087
331: Alabama St. (2-1) with rating: 0.24899154317293226
332: Northern Ariz. (1-2) with rating: 0.24761912135876113
333: Mississippi St. (1-2) with rating: 0.24697690069733474
334: Thomas More (2-0) with rating: 0.24694561842432716
335: Chicago (2-1) with rating: 0.2466025036492021
336: Pacific Lutheran (1-1) with rating: 0.24603884844245777
337: Central Mich. (1-2) with rating: 0.24530814224224734
338: Tenn.-Martin (1-1) with rating: 0.24489520745394522
339: Bryant (2-1) with rating: 0.2446715511697674
340: Eastern Ky. (1-2) with rating: 0.2440006728861106
341: Appalachian St. (2-1) with rating: 0.24325564619397727
342: Indiana St. (2-1) with rating: 0.24321449709870707
343: Augustana (IL) (0-3) with rating: 0.24262485891780644
344: Liberty (1-2) with rating: 0.24231158858796953
345: Averett (1-2) with rating: 0.2412371727692944
346: New Hampshire (1-1) with rating: 0.2411951731371454
347: UNC Pembroke (2-1) with rating: 0.24096460078205917
348: Weber St. (1-2) with rating: 0.239354688705314
349: Wagner (1-2) with rating: 0.2385715203902008
350: Dixie St. (1-2) with rating: 0.23835962555554335
351: Lincoln (PA) (1-2) with rating: 0.2378592780408751
352: Carson-Newman (2-1) with rating: 0.23774083492642423
353: Utica (2-1) with rating: 0.23712932022895367
354: Washington-St. Louis (2-1) with rating: 0.23682934520246607
355: Ohio Dominican (2-1) with rating: 0.23589039954291896
356: Mercyhurst (2-1) with rating: 0.2342518249878403
357: Lamar (2-1) with rating: 0.23306555629522202
358: Virginia Union (2-2) with rating: 0.23205952552224812
359: Union (NY) (0-3) with rating: 0.23195383799330255
360: Rensselaer (1-1) with rating: 0.2298764485867446
361: Adrian (3-0) with rating: 0.22979442357125457
362: Ky. Wesleyan (0-3) with rating: 0.22874193707409496
363: Towson (2-0) with rating: 0.22867847909296823
364: Millsaps (1-2) with rating: 0.22724561160928142
365: Ohio St. (2-1) with rating: 0.2272420092845569
366: Muskingum (2-0) with rating: 0.22584571935994446
367: Arizona (1-2) with rating: 0.22553967391736773
368: Citadel (1-1) with rating: 0.224335056966458
369: Concordia-St. Paul (2-1) with rating: 0.2240774396766046
370: Westminster (MO) (3-0) with rating: 0.2228546101283984
371: Mass.-Dartmouth (1-2) with rating: 0.22264841429771837
372: Worcester St. (3-0) with rating: 0.22178104622944877
373: Kalamazoo (2-1) with rating: 0.22176375886860694
374: Illinois St. (1-2) with rating: 0.221338287855954
375: Temple (2-1) with rating: 0.2211895206009259
376: California (PA) (2-1) with rating: 0.22116633936657887
377: Shaw (0-3) with rating: 0.2209598689489703
378: Stonehill (1-2) with rating: 0.22095249006257134
379: Ursinus (1-2) with rating: 0.2207102464222041
380: St. John's (MN) (2-1) with rating: 0.21858876929405818
381: Northwood (MI) (1-2) with rating: 0.217891380675223
382: Georgia St. (1-2) with rating: 0.21786371641241564
383: Grinnell (1-2) with rating: 0.21735248320889805
384: Macalester (1-2) with rating: 0.2169583613108943
385: Mesa St. (1-2) with rating: 0.21628853640759904
386: Westminster (PA) (2-1) with rating: 0.21609683063693014
387: Ole Miss (1-2) with rating: 0.21588168219161025
388: Tennessee Tech (2-1) with rating: 0.21566010565011373
389: Clark Atlanta (2-1) with rating: 0.214443642094019
390: Tarleton St. (0-3) with rating: 0.21404300842872898
391: Gettysburg (2-1) with rating: 0.21366814737314044
392: Wooster (1-2) with rating: 0.2131546899171562
393: Mars Hill (2-1) with rating: 0.21246425712441513
394: UCLA (1-2) with rating: 0.21158925980433213
395: Claremont-M-S (1-1) with rating: 0.211052072773302
396: Augsburg (2-0) with rating: 0.2105498858095472
397: Northwestern St. (1-2) with rating: 0.21034372076750918
398: Buffalo St. (1-2) with rating: 0.21025863303464526
399: Delaware St. (2-1) with rating: 0.20985928764817202
400: Grove City (0-3) with rating: 0.2094340206899689
401: Sul Ross St. (1-2) with rating: 0.20930630592351268
402: Boston College (0-3) with rating: 0.20813074373082413
403: Alma (1-2) with rating: 0.2072552688112983
404: Eastern N.M. (1-2) with rating: 0.2067096901244721
405: Florida A&M (1-2) with rating: 0.2060606705004016
406: Washburn (3-0) with rating: 0.20595927851531287
407: Youngstown St. (2-1) with rating: 0.20574477153921084
408: Willamette (1-2) with rating: 0.20497518037310875
409: Benedictine (IL) (1-1) with rating: 0.20391975183660044
410: Sewanee (2-1) with rating: 0.20354488661006426
